Lynn FC logo
"The Linnets"
This website is dedicated to the senior football club in King's Lynn, known as "The Linnets"
2008-09 FIXTURES/RESULTS

Date     Opponents                      F-A   Att    Scorers                                        Pos
10 Jul   S&L Corby           (Fr)     A  0-1
12 Jul   Cambridge United    (Fr)     H  3-2          Weaver, Bloomfield 2
15 Jul   Clyde               (Fr)     H  1-2   460    Crane
19 Jul   Gt Yarmouth Town    (Fr)     A  0-0   180
26 Jul   Stamford            (Fr)     A  2-0          J Defty 2
29 Jul   Norwich City XI     (Fr)     H  2-2          Joachim, Turner (pen)
02 Aug   Hillingdon Borough  (BGBLC)  H  4-0   577    Frew 2, Sedgemore, Bridgwater
09 Aug   Burscough                    A  1-1   389    Weaver                                         12
12 Aug   Redditch United              H  1-1  1168    Joachim                                        13
16 Aug   Droylsden                    H  2-2  1035    J Defty, Bloomfield                            15 
23 Aug   Alfreton Town                A  1-1   501    J Defty                                        15
25 Aug   Hinckley United              H  1-1  1326    Bloomfield (pen)                               15
30 Aug   Stalybridge Celtic           A  1-1   489    J Defty                                        14
02 Sep   Stafford Rangers             A  0-0   476                                                   15
06 Sep   Fleetwood Town               H  1-0  1143    Frew                                           11
09 Sep   Tamworth               (SS)  H  1-2   510    Joachim                                        11                           
13 Sep   Hyde United                  H  4-1  1095    J Defty, Camm, Frew, Bloomfield                 8
15 Sep   Wisbech Town (Mark Jimson)   A  0-0   350                                                    8
20 Sep   Harrogate Town               A  0-4   548                                                   10
27 Sep   Worksop Town           (FAC) H  2-1  1080    Francis, Bloomfield                            10
04 Oct   Blyth Spartans               A  4-2   433    Peters, Frew, Turner, Mitchell                  9
11 Oct   Wroxham                (FAC) A  2-0  1022    J Defty 2                                       9
18 Oct   Farsley Celtic               H  1-4  1121    Mitchell                                       13
21 Oct   Tamworth                     H  1-2   742    Turner                                         12
25 Oct   Kidderminster Harriers (FAC) H  1-5  1460    Francis                                        13
01 Nov   Solihull Moors               H  3-0   970    Joachim 2, J Defty (pen)                       13
08 Nov   Hucknall Town                A  2-1   339    Joachim, Graham                                10
15 Nov   Southport                    A  1-2   853    Frew                                           12
19 Nov   Gateshead                    A  2-3   264    Frew 2                                         12
22 Nov   Stafford Rangers       (FAT) H  3-2   749    Joachim, Weaver, Thomas                        12
29 Nov   Stafford Rangers             H  2-2   924    Weaver, Frew                                   12
06 Dec   Workington                   A  1-1   325    J Defty                                        13
13 Dec   Workington             (FAT) A  3-4   240    Frew, Graham, Vipond (o.g)                     13  
20 Dec   Burscough                    H  0-0   860                                                   12
26 Dec   Gainsborough Trinity         A  0-2   526                                                   12
01 Jan   Gainsborough Trinity         H  2-2  1051    Graham, Francis                                12
03 Jan   AFC Telford                  H  1-1   932    Graham                                         12
17 Jan   Farsley Celtic               A  1-1   309    Fisk                                           11
24 Jan   Blyth Spartans               H  2-3  1041    J Defty, Joachim                               14
27 Jan   Tamworth                     A  0-2   617                                                   14
31 Jan   Gateshead                    H  2-0   966    Hocking (o.g), Graham                          14
14 Feb   Southport                    H  0-0   972                                                   12
21 Feb   Redditch United              A  2-1   332    J Defty 2 (1 pen)                              11
24 Feb   Harrogate Town               H  2-3   656    Frew, Francis                                  12
28 Feb   Hucknall Town                H  0-0   921                                                   12
07 Mar   AFC Telford                  A  1-1  1990    Dwyer                                          13
10 Mar   Solihull Moors               A  1-1   164    Thomas                                         13
14 Mar   Vauxhall Motors              H  1-1   939    Dwyer                                          13
21 Mar   Hyde United                  A  1-0   305    Fisk                                           13      
28 Mar   Stalybridge Celtic           H  1-0   962    Joachim                                        13
30 Mar   Droylsden                    A  0-1   278                                                   13
04 Apr   Fleetwood Town               A  0-3   909                                                   14
11 Apr   Alfreton Town                H  0-4  1007                                                   14
13 Apr   Hinckley United              A  0-1   397                                                   15
18 Apr   Workington                   H  1-3   884    J Defty                                        16
25 Apr   Vauxhall Motors              A  3-1   174    Smith, J Defty, Kelly                          17       

         
All matches Blue Square North except, BGBLC BGB League Championship, FAC FA Cup, FAT FA Trophy, Fr Friendly, SS Setanta Shield

All match reports, where present, by permission of the Lynn News