• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors


   SEASON 2016-17
< - - - Appearances - - - >  < -  - Goals - - >  Cards
 League   Cup 
 Competitions
 Total  League  Cup
 Comps
 Total  R Y 2y
=
 Career
 Start  Used
Sub
 Start  Used
Sub
 Start  Used
Sub
1r  Apps  Goals
1Sam Cartwright5 0 0 0 5 0 0 0 0 0 0 0 5 0
2Matt Castellan9 0 4 0 13 0 1 0 1 0 1 0 49 2
3Alex Clunan0 9 1 2 1 11 0 0 0 0 1 0 12 0
4Michael Clunan43 1 11 0 54 1 8 5 13 0 7 0 105 20
5Charlie Congreve0 1 0 0 0 1 0 0 0 0 0 0 1 0
6Dylan Edge7 21 5 3 12 24 3 1 4 0 2 0 63 7
7Dan Emmington10 5 3 2 13 7 0 0 0 0 1 0 20 0
8Kegan Everington10 0 0 0 10 0 0 0 0 0 2 0 10 0
9Jack Frohawk0 1 0 0 0 1 0 0 0 0 0 0 16 1
10Liam Fryatt4 7 2 2 6 9 0 0 0 0 3 0 37 0
11Ryan Fryatt19 3 2 1 21 4 4 2 6 1 2 0 239 24
12Sam Gaughran35 1 9 2 44 3 1 0 1 0 7 0 95 3
13Ryan Hawkins14 5 4 0 18 5 1 0 1 0 4 0 23 1
14Ryan Harnwell6 1 1 0 7 1 1 0 1 0 0 0 8 1
15Toby Hilliard32 8 9 1 41 9 6 2 8 0 6 0 89 16
16Ryan Lennon1 3 0 2 1 5 0 0 0 0 0 0 6 0
17Conor Marshall5 0 0 0 5 0 0 0 0 0 0 0 31 0
18Thomas McLeish2 1 1 0 3 1 0 0 0 0 0 0 15 0
19Eion McQuaid4 10 4 4 8 14 0 1 1 0 1 0 24 1
20Shaun McWilliams22 4 5 1 27 5 7 0 7 0 5 0 32 7
21Leon Mettam15 5 2 3 17 8 5 2 7 1 1 0 30 10
22Gary Mills6 2 3 0 9 2 0 1 1 1 1 0 31 1
23Luke Pearson1 0 1 0 2 0 0 0 0 0 0 0 6 0
24Dan Quigley28 1 8 0 36 1 0 0 0 1 6 0 174 12
25Kurtis Revan22 3 6 1 28 4 2 1 3 0 8 1 32 3
26John Sands2 1 0 0 2 1 0 0 0 0 0 0 13 6
27Danny Setchell0 3 0 1 0 4 0 0 0 0 0 0 4 0
28Kieren Shipp3 1 1 1 4 2 1 0 1 0 0 0 6 1
29Lee Smith7 3 3 0 10 3 0 0 0 0 1 0 44 2
30Lee Stevenson27 3 5 1 32 4 8 2 10 0 2 0 135 38
31Alex Street45 0 11 0 56 0 0 0 0 1 3 0 319 0
32Sam Warburton29 2 8 0 37 2 3 0 3 0 1 0 39 3
33Chris Ward8 2 0 2 8 4 1 0 1 0 1 0 28 2
34Tom Ward18 2 2 0 20 2 3 2 5 0 1 0 22 5
35Jordan Yong33 3 11 1 44 4 0 0 0 0 8 0 286 6
36Jacek Zielonka34 7 10 1 44 8 4 0 4 0 5 0 115 8
  Own Goals   11 2
 TOTAL   60 20 80
Including Monday 22nd May