|
|
|
|
KING'S LYNN F.C. - "The
Linnets" |
| BGB PREMIER DIVISION | ||||||||||||||||||||||||
| ATTENDANCES 2007-08 | ||||||||||||||||||||||||
| Ban | Bas | Bed | Bra | Bro | Che | Chi | Cir | Cle | Cor | Glo | Hal | Hem | Hit | Kin | Man | Mer | Rug | Swi | Tea | Tiv | Yat | |||
| Banbury United | ---- | 320 | 314 | 767 | 301 | 302 | 292 | 272 | 266 | 249 | 298 | 245 | 334 | 263 | 242 | 325 | 341 | 494 | 352 | 259 | 400 | 255 | ||
| Bashley | 257 | ---- | 317 | 236 | 388 | 265 | 419 | 290 | 320 | 280 | 280 | 334 | 403 | 235 | 298 | 402 | 353 | 384 | 367 | 370 | 319 | 312 | ||
| Bedford Town | 335 | 246 | ---- | 398 | 463 | 259 | 326 | 278 | 303 | 543 | 294 | 301 | 344 | 611 | 615 | 173 | 353 | 411 | 328 | 368 | 322 | 265 | ||
| Brackley Town | 716 | 208 | 325 | ---- | 282 | 187 | 302 | 215 | 172 | 288 | 230 | 303 | 285 | 262 | 317 | 203 | 308 | 340 | 208 | 214 | 303 | 171 | ||
| Bromsgrove Rovers | 377 | 303 | 386 | 407 | ---- | 322 | 376 | 433 | 394 | 504 | 548 | 615 | 343 | 417 | 524 | 336 | 444 | 349 | 338 | 468 | 363 | 467 | ||
| Cheshunt | 154 | 135 | 335 | 175 | 211 | ---- | 225 | 149 | 191 | 210 | 241 | 212 | 297 | 237 | 276 | 184 | 145 | 186 | 176 | 303 | 100 | 145 | ||
| Chippenham Town | 407 | 519 | 335 | 369 | 325 | 426 | ---- | 463 | 545 | 461 | 685 | 474 | 555 | 340 | 678 | 767 | 441 | 498 | 523 | 701 | 403 | 353 | ||
| Cirencester Town | 241 | 131 | 188 | 153 | 181 | 109 | 282 | ---- | 200 | 206 | 340 | 203 | 143 | 160 | 149 | 214 | 170 | 139 | 156 | 122 | 160 | 167 | ||
| Clevedon Town | 172 | 167 | 204 | 180 | 186 | 209 | 312 | 215 | ---- | 141 | 353 | 231 | 182 | 159 | 212 | 212 | 245 | 153 | 165 | 195 | 223 | 126 | ||
| Corby Town | 275 | 209 | 250 | 279 | 146 | 178 | 238 | 182 | 270 | ---- | 248 | 375 | 248 | 310 | 324 | 205 | 252 | 244 | 88 | 239 | 263 | 122 | ||
| Gloucester City | 303 | 321 | 260 | 306 | 245 | 190 | 587 | 244 | 276 | 212 | ---- | 518 | 242 | 301 | 660 | 259 | 250 | 314 | 233 | 234 | 247 | 265 | ||
| Halesowen Town | 501 | 617 | 427 | 470 | 483 | 429 | 423 | 312 | 630 | 347 | 450 | ---- | 482 | 420 | 369 | 359 | 451 | 534 | 460 | 571 | 462 | 279 | ||
| Hemel Hempstead Town | 152 | 166 | 304 | 241 | 233 | 233 | 224 | 216 | 216 | 121 | 206 | 242 | ---- | 279 | 323 | 169 | 132 | 232 | 235 | 290 | 239 | 168 | ||
| Hitchin Town | 364 | 383 | 673 | 209 | 255 | 264 | 300 | 218 | 310 | 277 | 267 | 366 | 248 | ---- | 447 | 297 | 501 | 173 | 266 | 295 | 235 | 283 | ||
| King's Lynn | 1174 | 1302 | 1132 | 1265 | 1086 | 1182 | 1087 | 921 | 806 | 744 | 1198 | 1442 | 1230 | 1223 | ---- | 916 | 995 | 1025 | 975 | 2336 | 1094 | 977 | ||
| Mangotsfield United | 151 | 207 | 230 | 183 | 184 | 158 | 352 | 167 | 329 | 180 | 259 | 395 | 203 | 176 | 178 | ---- | 233 | 181 | 160 | 177 | 288 | 277 | ||
| Merthyr Tydfil | 255 | 330 | 314 | 289 | 431 | 343 | 391 | 264 | 279 | 349 | 458 | 403 | 265 | 323 | 912 | 278 | ---- | 296 | 302 | 324 | 410 | 312 | ||
| Rugby Town | 387 | 271 | 282 | 291 | 295 | 205 | 235 | 271 | 232 | 247 | 166 | 280 | 206 | 273 | 395 | 205 | 511 | ---- | 212 | 221 | 288 | 233 | ||
| Swindon Supermarine | 113 | 179 | 161 | 77 | 147 | 111 | 327 | 247 | 157 | 149 | 267 | 171 | 74 | 102 | 156 | 153 | 213 | 126 | ---- | 181 | 156 | 129 | ||
| Team Bath | 121 | 163 | 121 | 92 | 141 | 105 | 354 | 72 | 134 | 109 | 225 | 321 | 93 | 83 | 273 | 156 | 135 | 82 | 107 | ---- | 144 | 134 | ||
| Tiverton Town | 429 | 300 | 358 | 198 | 362 | 361 | 412 | 251 | 273 | 135 | 385 | 384 | 222 | 371 | 373 | 419 | 384 | 398 | 238 | 204 | ---- | 318 | ||
| Yate Town | 128 | 182 | 203 | 100 | 315 | 143 | 341 | 141 | 253 | 172 | 290 | 245 | 155 | 170 | 220 | 320 | 260 | 95 | 180 | 163 | 188 | ---- | ||
| NEWS - INFORMATION - COMMERCIAL - CURRENT SEASON - LEAGUE STATISTICS - LEAGUE DIRECTORY - ARCHIVE - FANS' FORUM - HOME |