|
|
|
|
KING'S LYNN
F.C. - "The Linnets" |
| ISTHMIAN PREMIER | ||||||||||||||||||||||||
| ATTENDANCES 2007-08 | ||||||||||||||||||||||||
| Wim | Bil | Bra | Bro | Che | Eas | Fis | Fol | Ham | Har | Hen | Hey | Ley | Mal | Mar | Red | Slo | Sta | Wal | Wea | Win | Wor | |||
| AFC Hornchurch | ---- | 302 | 530 | 335 | 385 | 806 | 266 | 264 | 364 | 385 | 330 | 331 | 339 | 355 | 318 | 471 | 424 | 322 | 389 | 349 | 441 | |||
| AFC Wimbledon | 2575 | ---- | 2341 | 2429 | 2092 | 2903 | 3124 | 2875 | 2284 | 2942 | 2601 | 2711 | 2770 | 2406 | 2689 | 2508 | 2649 | 2227 | 2829 | 2723 | 2733 | 2254 | ||
| Ashford Town | 215 | 885 | ---- | 221 | 157 | 233 | 123 | 184 | 143 | 153 | 266 | 182 | 135 | 216 | 135 | 235 | 183 | 165 | 310 | 158 | 275 | |||
| Billericay Town | 555 | 705 | 471 | ---- | 500 | 532 | 1572 | 450 | 291 | 484 | 492 | 604 | 532 | 456 | 366 | 510 | 403 | 521 | 403 | 536 | 593 | |||
| Boreham Wood | 162 | 540 | 123 | 207 | ---- | 358 | 257 | 135 | 158 | 170 | 118 | 159 | 235 | 88 | 142 | 103 | 230 | 173 | 159 | 297 | 191 | 231 | ||
| Carshalton Athletic | 218 | 1636 | 214 | 317 | 169 | ---- | 510 | 265 | 242 | 199 | 212 | 651 | 202 | 198 | 356 | 169 | 401 | 219 | 268 | 351 | 211 | |||
| Chelmsford City | 1455 | 3201 | 1271 | 1935 | 1007 | 1006 | ---- | 1110 | 1067 | 979 | 1819 | 1076 | 1115 | 1608 | 1190 | 1258 | 1140 | 1054 | 1588 | 1146 | 1005 | 1446 | ||
| East Thurrock United | 278 | 736 | 166 | 308 | 82 | 156 | 467 | ---- | 122 | 91 | 68 | 105 | 146 | 102 | 89 | 105 | 345 | 172 | 123 | 129 | 216 | 134 | ||
| Folkestone Invicta | 387 | 924 | 301 | 307 | 328 | 245 | 402 | 302 | ---- | 278 | 202 | 445 | 302 | 277 | 275 | 243 | 364 | 382 | 229 | 404 | 414 | |||
| Harlow Town | 316 | 807 | 195 | 465 | 203 | 210 | 734 | 298 | ---- | 251 | 282 | 277 | 280 | 147 | 253 | 323 | 425 | 320 | 249 | 345 | 190 | |||
| Harrow Borough | 184 | 752 | 116 | 218 | 166 | 155 | 247 | 134 | 161 | 161 | ---- | 132 | 240 | 134 | 157 | 110 | 270 | 115 | 135 | 128 | 540 | |||
| Hastings United | 463 | 1536 | 392 | 458 | 375 | 431 | 595 | 475 | 587 | 405 | 405 | ---- | 463 | 261 | 560 | 446 | 710 | 595 | 576 | 422 | 599 | 523 | ||
| Hendon | 211 | 1005 | 149 | 215 | 218 | 219 | 403 | 171 | 186 | 208 | 250 | 222 | ---- | 177 | 268 | 172 | 326 | 220 | 230 | 171 | 229 | |||
| Heybridge Swifts | 271 | 675 | 165 | 432 | 247 | 194 | 803 | 201 | 186 | 173 | 143 | 239 | 219 | ---- | 140 | 130 | 227 | 204 | 111 | 155 | 252 | |||
| Horsham | 612 | 1135 | 486 | 1150 | 346 | 404 | 467 | 505 | 351 | 526 | 431 | 566 | 521 | 408 | ---- | 508 | 490 | 560 | 415 | 318 | 673 | 414 | ||
| Leyton | 114 | 473 | 53 | 155 | 62 | 61 | 201 | 94 | 62 | 96 | 54 | 78 | 46 | 66 | ---- | 154 | 96 | 63 | 42 | 60 | 84 | |||
| Maidstone United | 238 | 1224 | 356 | 454 | 307 | 338 | 565 | 352 | 530 | 296 | 267 | 363 | 352 | 519 | 526 | 297 | ---- | 499 | 453 | 428 | 528 | 436 | ||
| Margate | 447 | 748 | 366 | 531 | 279 | 429 | 804 | 335 | 552 | 358 | 369 | 495 | 501 | 338 | 523 | 384 | 789 | ---- | 1508 | 429 | 648 | 310 | ||
| Ramsgate | 239 | 716 | 175 | 334 | 252 | 417 | 215 | 411 | 317 | 318 | 284 | 393 | 198 | 371 | 181 | 383 | 1210 | ---- | 245 | 304 | 285 | |||
| Staine Town | 331 | 1407 | 504 | 231 | 252 | 174 | 717 | 289 | 289 | 208 | 209 | 272 | 353 | 187 | 279 | 198 | 383 | 191 | 273 | ---- | 270 | 297 | ||
| Tonbridge Angels | 752 | 985 | 281 | 294 | 393 | 455 | 855 | 426 | 432 | 352 | 437 | 636 | 389 | 281 | 685 | 410 | 926 | 565 | 330 | 482 | ---- | 506 | ||
| Wealdstone | 233 | 847 | 259 | 230 | 268 | 268 | 410 | 194 | 250 | 215 | 375 | 245 | 308 | 205 | 244 | 242 | 239 | 265 | 230 | 225 | 293 | ---- | ||
| NEWS - INFORMATION - COMMERCIAL - CURRENT SEASON - LEAGUE STATISTICS - LEAGUE DIRECTORY - ARCHIVE - FANS' FORUM - HOME |