|
|
|
|
KING'S LYNN F.C. - "The
Linnets" |
| BGB MIDLAND DIVISION | |||||||||||||||||||||||
| ATTENDANCES 2007-08 | |||||||||||||||||||||||
| Ayl | Bar | Bed | Ber | Bis | Cha | Che | Cin | Dun | Eve | Lea | Lei | Mal | Rom | Rot | Rus | Stb | Sts | Sut | Wil | Woo | |||
| Aylesbury United | ---- | 219 | 164 | 161 | 97 | 274 | 494 | 144 | 148 | 247 | 326 | 224 | 110 | 162 | 128 | 235 | 134 | 114 | 233 | 109 | 116 | ||
| Barton Rovers | 167 | ---- | 83 | 80 | 80 | 79 | 134 | 60 | 152 | 91 | 135 | 108 | 83 | 65 | 131 | 91 | 145 | 66 | 90 | 60 | 74 | ||
| Bedworth United | 185 | 101 | ---- | 173 | 93 | 219 | 124 | 120 | 119 | 104 | 525 | 89 | 116 | 136 | 112 | 130 | 159 | 120 | 131 | 82 | 101 | ||
| Berkhamsted Town | 123 | 66 | 90 | ---- | 66 | 94 | 191 | 64 | 112 | 97 | 231 | 112 | 50 | 100 | 60 | 69 | 86 | 66 | 90 | 62 | 47 | ||
| Bishops Cleeve | 104 | 48 | 58 | 65 | ---- | 140 | 78 | 102 | 56 | 147 | 272 | 71 | 69 | 52 | 89 | 77 | 108 | 86 | 74 | 58 | 66 | ||
| Chasetown | 271 | 448 | 719 | 337 | 445 | ---- | 387 | 509 | 315 | 781 | 706 | 276 | 442 | 305 | 273 | 387 | 452 | 475 | 371 | 406 | 378 | ||
| Chesham United | 491 | 262 | 162 | 262 | 308 | 317 | ---- | 211 | 273 | 270 | 380 | 216 | 245 | 190 | 233 | 309 | 215 | 249 | 326 | 225 | 257 | ||
| Cinderford Town | 186 | 64 | 68 | 65 | 122 | 100 | 60 | ---- | 59 | 91 | 222 | 88 | 118 | 68 | 56 | 57 | 64 | 67 | 82 | 60 | 86 | ||
| Dunstable Town | 226 | 149 | 67 | 63 | 79 | 70 | 200 | 73 | ---- | 78 | 202 | 96 | 67 | 109 | 65 | 55 | 67 | 47 | 63 | 95 | 47 | ||
| Evesham United | 91 | 142 | 112 | 52 | 133 | 180 | 79 | 83 | 86 | ---- | 239 | 124 | 161 | 80 | 74 | 83 | 118 | 143 | 91 | 97 | 252 | ||
| Leamington | 730 | 524 | 611 | 542 | 533 | 860 | 560 | 452 | 560 | 583 | ---- | 507 | 657 | 804 | 354 | 547 | 410 | 513 | 648 | 603 | 477 | ||
| Leighton Town | 232 | 157 | 160 | 135 | 110 | 175 | 195 | 100 | 148 | 127 | 314 | ---- | 108 | 129 | 99 | 114 | 93 | 103 | 69 | 111 | 87 | ||
| Malvern Town | 72 | 35 | 67 | 44 | 53 | 82 | 56 | 61 | 36 | 111 | 146 | 28 | ---- | 54 | 54 | 76 | 99 | 78 | 48 | 51 | 38 | ||
| Romulus | 145 | 105 | 168 | 102 | 103 | 307 | 136 | 102 | 101 | 167 | 352 | 115 | 116 | ---- | 102 | 163 | 227 | 101 | 248 | 115 | 108 | ||
| Rothwell Town | 137 | 132 | 116 | 101 | 108 | 109 | 128 | 108 | 112 | 127 | 257 | 114 | 105 | 108 | ---- | 104 | 147 | 91 | 127 | 87 | 108 | ||
| Rushall Olympic | 114 | 124 | 91 | 102 | 126 | 478 | 96 | 107 | 92 | 248 | 306 | 138 | 102 | 125 | 118 | ---- | 133 | 111 | 123 | 214 | 91 | ||
| Stourbridge | 129 | 198 | 148 | 189 | 161 | 273 | 223 | 184 | 145 | 189 | 419 | 140 | 137 | 121 | 174 | 161 | ---- | 159 | 166 | 232 | 132 | ||
| Stourport Swifts | 99 | 44 | 54 | 55 | 63 | 163 | 74 | 81 | 49 | 82 | 262 | 71 | 79 | 71 | 38 | 56 | 135 | ---- | 93 | 82 | 56 | ||
| Sutton Coldfield Town | 205 | 144 | 155 | 92 | 137 | 297 | 187 | 235 | 87 | 140 | 391 | 135 | 172 | 175 | 125 | 181 | 131 | 171 | ---- | 141 | 142 | ||
| Willenhall Town | 112 | 99 | 87 | 58 | 70 | 297 | 84 | 61 | 91 | 107 | 205 | 75 | 77 | 85 | 74 | 107 | 90 | 104 | 99 | ---- | 82 | ||
| Woodford United | 128 | 117 | 92 | 69 | 75 | 73 | 87 | 93 | 105 | 98 | 428 | 50 | 81 | 74 | 52 | 80 | 107 | 86 | 83 | 68 | ---- | ||
| NEWS - INFORMATION - COMMERCIAL - CURRENT SEASON - LEAGUE STATISTICS - LEAGUE DIRECTORY - ARCHIVE - FANS' FORUM - HOME |