|
|
|
|
KING'S LYNN F.C. - "The
Linnets" |
| BGB SOUTH & WEST | ||||||||||||||||||||||||
| ATTENDANCES 2007-08 | ||||||||||||||||||||||||
| afc | abi | and | bra | bri | bur | did | far | fle | god | gos | hil | mar | new | oxf | pau | slo | tau | tha | uxb | wic | wie | |||
| AFC Hayes | ---- | 56 | 78 | 66 | 106 | 62 | 101 | 208 | 76 | 99 | 53 | 69 | 72 | 42 | 78 | 68 | 139 | 70 | 64 | 197 | 67 | 64 | ||
| Abingdon United | 75 | ---- | 131 | 71 | 104 | 130 | 353 | 216 | 145 | 104 | 110 | 85 | 121 | 78 | 325 | 102 | 207 | 51 | 71 | 109 | 105 | 145 | ||
| Andover | 96 | 109 | ---- | 133 | 124 | 117 | 194 | 297 | 130 | 143 | 125 | 167 | 113 | 151 | 101 | 154 | 168 | 143 | 159 | 105 | 181 | 148 | ||
| Bracknell Town | 69 | 77 | 117 | ---- | 60 | 97 | 156 | 356 | 111 | 122 | 112 | 82 | 113 | 100 | 102 | 53 | 277 | 71 | 79 | 101 | 104 | 128 | ||
| Bridgewater Town | 271 | 289 | 264 | 251 | ---- | 246 | 294 | 445 | 331 | 310 | 193 | 231 | 276 | 286 | 278 | 254 | 269 | 769 | 263 | 234 | 305 | 309 | ||
| Burnham | 107 | 93 | 133 | 83 | 123 | ---- | 203 | 253 | 212 | 125 | 109 | 98 | 123 | 101 | 174 | 84 | 361 | 177 | 102 | 122 | 102 | 210 | ||
| Didcot Town | 268 | 307 | 347 | 235 | 306 | 205 | ---- | 354 | 219 | 286 | 259 | 203 | 321 | 237 | 360 | 245 | 402 | 215 | 302 | 224 | 235 | 245 | ||
| Farnborough Town | 463 | 421 | 569 | 424 | 483 | 559 | 707 | ---- | 951 | 618 | 529 | 591 | 465 | 485 | 851 | 724 | 599 | 579 | 402 | 735 | 539 | 840 | ||
| Fleet Town | 140 | 136 | 105 | 240 | 119 | 163 | 197 | 812 | ---- | 158 | 120 | 101 | 193 | 185 | 136 | 156 | 302 | 141 | 157 | 153 | 165 | 174 | ||
| Godalming Town | 73 | 88 | 125 | 125 | 100 | 85 | 86 | 415 | 119 | ---- | 81 | 107 | 88 | 87 | 121 | 113 | 195 | 92 | 101 | 108 | 112 | 93 | ||
| Gosport Borough | 173 | 84 | 151 | 186 | 130 | 131 | 185 | 306 | 104 | 185 | ---- | 90 | 107 | 147 | 148 | 109 | 201 | 91 | 101 | 106 | 218 | 157 | ||
| Hillingdon Borough | 62 | 62 | 57 | 79 | 85 | 60 | 93 | 172 | 68 | 73 | 43 | ---- | 66 | 78 | 82 | 48 | 151 | 61 | 96 | 148 | 69 | 91 | ||
| Marlow | 144 | 110 | 107 | 128 | 120 | 169 | 139 | 261 | 120 | 230 | 125 | 113 | ---- | 123 | 177 | 114 | 254 | 119 | 116 | 181 | 123 | 114 | ||
| Newport IoW | 174 | 95 | 151 | 146 | 202 | 125 | 175 | 241 | 133 | 168 | 150 | 155 | 164 | ---- | 164 | 144 | 215 | 147 | 172 | 120 | 161 | 201 | ||
| Oxford City | 178 | 315 | 236 | 173 | 256 | 221 | 517 | 284 | 218 | 189 | 182 | 245 | 184 | 191 | ---- | 191 | 247 | 168 | 148 | 198 | 218 | 196 | ||
| Paulton Rovers | 124 | 118 | 136 | 113 | 227 | 129 | 187 | 240 | 177 | 122 | 120 | 166 | 109 | 179 | 179 | ---- | 200 | 270 | 179 | 132 | 153 | 177 | ||
| Slough Town | 220 | 208 | 215 | 165 | 217 | 224 | 239 | 279 | 221 | 205 | 202 | 167 | 238 | 221 | 196 | 204 | ---- | 253 | 232 | 233 | 170 | 260 | ||
| Taunton Town | 173 | 199 | 173 | 206 | 593 | 207 | 258 | 270 | 175 | 204 | 138 | 181 | 161 | 171 | 180 | 198 | 203 | ---- | 176 | 163 | 214 | 176 | ||
| Thatcham Town | 86 | 68 | 155 | 96 | 91 | 68 | 161 | 302 | 134 | 97 | 92 | 72 | 87 | 104 | 185 | 102 | 168 | 62 | ---- | 103 | 142 | 78 | ||
| Uxbridge | 142 | 104 | 137 | 143 | 124 | 126 | 158 | 290 | 128 | 126 | 107 | 162 | 171 | 133 | 148 | 117 | 232 | 127 | 119 | ---- | 126 | 143 | ||
| Winchester City | 130 | 145 | 307 | 172 | 164 | 185 | 210 | 385 | 174 | 195 | 255 | 180 | 125 | 265 | 193 | 148 | 231 | 171 | 180 | 227 | ---- | 138 | ||
| Windscor & Eton | 122 | 117 | 144 | 154 | 107 | 154 | 167 | 304 | 125 | 134 | 110 | 104 | 175 | 102 | 125 | 100 | 405 | 122 | 120 | 164 | 100 | ---- | ||
| NEWS - INFORMATION - COMMERCIAL - CURRENT SEASON - LEAGUE STATISTICS - LEAGUE DIRECTORY - ARCHIVE - FANS' FORUM - HOME |