|
|
|
|
KING'S LYNN
F.C. - "The Linnets" |
| RIDGEONS' LEAGUE PREMIER DIVISION | ||||||||||||||||||||||||
| ATTENDANCES 2007-08 | ||||||||||||||||||||||||
| Cam | Cla | Der | Dis | Fel | Hal | Har | His | Ips | Kin | Kir | Lei | Low | Mil | Nee | New | Nor | Soh | Sta | Wis | Woo | Wro | |||
| CRC | ---- | 85 | 80 | 88 | 117 | 121 | 83 | 88 | 89 | 68 | 119 | 115 | 126 | 114 | 72 | 124 | 71 | 98 | 79 | 113 | 92 | 59 | ||
| Dereham Town | 178 | ---- | 110 | 147 | 186 | 134 | 137 | 154 | 113 | 165 | 169 | 183 | 201 | 137 | 212 | 203 | 168 | 153 | 102 | 164 | 123 | 212 | ||
| Felixstowe & Walton Un | 80 | 77 | ---- | 104 | 75 | 65 | 207 | 87 | 91 | 154 | 137 | 106 | 202 | 79 | 61 | 88 | 54 | 65 | 77 | 82 | 167 | 94 | ||
| Harwich & Parkeston | 78 | 73 | 87 | ---- | 57 | 77 | 104 | 55 | 65 | 65 | 151 | 92 | 160 | 91 | 121 | 86 | 87 | 85 | 91 | 84 | 67 | 94 | ||
| Haverhill Rovers | 106 | 82 | 76 | 89 | ---- | 82 | 65 | 38 | 71 | 88 | 112 | 109 | 191 | 73 | 99 | 143 | 58 | 74 | 74 | 159 | 74 | 180 | ||
| Histon Reserves | 91 | 72 | 60 | 61 | 87 | ---- | 64 | 63 | 67 | 67 | 72 | 83 | 97 | 102 | 69 | 113 | 68 | 62 | 68 | 62 | 67 | 67 | ||
| Ipswich Wanderers | 109 | 67 | 99 | 61 | 78 | 43 | ---- | 62 | 63 | 133 | 72 | 89 | 149 | 36 | 71 | 80 | 78 | 78 | 97 | 55 | 134 | 86 | ||
| King's Lynn Reserves | 61 | 133 | 65 | 103 | 81 | 82 | 102 | ---- | 49 | 169 | 73 | 112 | 167 | 585 | 132 | 96 | 70 | 134 | 152 | 252 | 59 | 181 | ||
| Kirkley | 165 | 176 | 159 | 130 | 162 | 155 | 201 | 134 | ---- | 192 | 981 | 169 | 217 | 113 | 155 | 195 | 178 | 124 | 134 | 174 | 156 | 269 | ||
| Leiston | 109 | 143 | 97 | 133 | 93 | 96 | 144 | 127 | 147 | ---- | 188 | 116 | 145 | 114 | 149 | 152 | 101 | 86 | 124 | 84 | 229 | 152 | ||
| Lowestoft Town | 356 | 281 | 206 | 291 | 317 | 204 | 238 | 264 | 634 | 279 | ---- | 283 | 301 | 272 | 304 | 541 | 388 | 260 | 381 | 231 | 209 | 270 | ||
| Mildenhall Town | 157 | 125 | 151 | 57 | 132 | 123 | 102 | 153 | 142 | 94 | 136 | ---- | 216 | 191 | 121 | 250 | 133 | 119 | 174 | 142 | 141 | 70 | ||
| Needham Market | 128 | 146 | 174 | 134 | 147 | 161 | 203 | 126 | 196 | 207 | 151 | 155 | ---- | 97 | 141 | 171 | 142 | 122 | 145 | 124 | 164 | 254 | ||
| Newmarket Town | 93 | 60 | 60 | 60 | 60 | 60 | 91 | 60 | 60 | 73 | 95 | 150 | 152 | ---- | 108 | 150 | 60 | 101 | 71 | 83 | 60 | 85 | ||
| Norwich United | 82 | 178 | 88 | 93 | 72 | 76 | 72 | 69 | 87 | 82 | 168 | 78 | 104 | 71 | ---- | 104 | 74 | 78 | 86 | 88 | 61 | 286 | ||
| Soham Town Rangers | 88 | 132 | 131 | 73 | 155 | 100 | 135 | 107 | 100 | 168 | 115 | 258 | 680 | 198 | 130 | ---- | 133 | 98 | 135 | 117 | 110 | 144 | ||
| Stanway Rovers | 60 | 82 | 45 | 104 | 80 | 61 | 74 | 60 | 86 | 66 | 74 | 72 | 102 | 61 | 41 | 102 | ---- | 51 | 88 | 68 | 72 | 71 | ||
| Swaffham Town | 85 | 172 | 72 | 60 | 48 | 69 | 70 | 66 | 58 | 49 | 140 | 68 | 91 | 55 | 60 | 101 | 55 | ---- | 66 | 90 | 44 | 129 | ||
| Walsham-le-Willows | 58 | 73 | 42 | 42 | 60 | 77 | 55 | 62 | 84 | 101 | 83 | 166 | 60 | 67 | 74 | 66 | 57 | ---- | 63 | 61 | 107 | |||
| Wisbech Town | 227 | 271 | 185 | 176 | 190 | 182 | 202 | 303 | 228 | 185 | 205 | 211 | 245 | 179 | 224 | 244 | 243 | 312 | 238 | ---- | 445 | 217 | ||
| Woodbridge Town | 68 | 80 | 130 | 82 | 110 | 104 | 81 | 337 | 115 | 111 | 103 | 109 | 167 | 65 | 71 | 100 | 92 | 76 | 104 | 102 | ---- | 103 | ||
| Wroxham | 109 | 214 | 127 | 77 | 62 | 124 | 79 | 177 | 230 | 77 | 274 | 85 | 289 | 174 | 137 | 137 | 72 | 157 | 124 | 101 | 74 | ---- | ||
| NEWS - INFORMATION - COMMERCIAL - CURRENT SEASON - LEAGUE STATISTICS - LEAGUE DIRECTORY - ARCHIVE - FANS' FORUM - HOME |