|
|
|
|
KING'S LYNN F.C. - "The
Linnets" |
| RIDGEONS' LEAGUE FIRST DIVISION | |||||||||||||||||||||
| ATTENDANCES 2007-08 | |||||||||||||||||||||
| Cor | Deb | Dow | Ely | Fak | God | Gor | Yar | Had | Hav | Lon | Mar | Saf | Sto | Swa | The | Tip | Wal | Whi | |||
| Cornard United | ---- | 38 | 82 | 49 | 38 | 62 | 33 | 32 | 21 | 59 | 52 | 32 | 249 | 38 | 52 | 45 | 102 | 89 | 89 | ||
| Debenham LC | 83 | ---- | 194 | 105 | 134 | 66 | 64 | 69 | 77 | 60 | 63 | 82 | 86 | 83 | 44 | 107 | 126 | 88 | |||
| Diss Town | 96 | 262 | ---- | 142 | 160 | 123 | 147 | 72 | 138 | 183 | 151 | 157 | 161 | 124 | 147 | 180 | 148 | 135 | 134 | ||
| Downham Town | 64 | 70 | 95 | ---- | 70 | 49 | 88 | 71 | 65 | 55 | 65 | 72 | 48 | 45 | 75 | 49 | 82 | 75 | 76 | ||
| Ely City | 82 | 77 | 152 | 111 | ---- | 91 | 93 | 124 | 82 | 97 | 112 | 101 | 78 | 151 | 145 | 102 | 112 | 146 | 107 | ||
| FC Clacton | 93 | 68 | 123 | 96 | 149 | ---- | 98 | 104 | 120 | 102 | 94 | 102 | 89 | 84 | 104 | 101 | 139 | 182 | 107 | ||
| Fakenham Town | 50 | 69 | 78 | 61 | 64 | 54 | ---- | 49 | 51 | 43 | 42 | 49 | 46 | 39 | 54 | 57 | 55 | 53 | 40 | ||
| Godmanchester Rovers | 34 | 47 | 85 | 45 | 105 | 38 | 45 | ---- | 41 | 35 | 42 | 49 | 43 | 55 | 52 | 54 | 54 | 67 | 45 | ||
| Gorleston | 86 | 73 | 120 | 92 | 103 | 90 | 81 | 93 | ---- | 165 | 101 | 73 | 80 | 182 | 109 | 106 | 82 | 99 | 100 | ||
| Great Yarmouth Town | 67 | 73 | 86 | 73 | 70 | 77 | 69 | 47 | 390 | ---- | 60 | 58 | 45 | 57 | 66 | 37 | 56 | 52 | 66 | ||
| Hadleigh United | 85 | 178 | 324 | 103 | 73 | 131 | 102 | 95 | 80 | 123 | ---- | 101 | 105 | 85 | 89 | 144 | 72 | 105 | 79 | ||
| Halstead Town | 78 | 116 | 107 | 60 | 102 | 131 | 69 | 74 | 87 | 77 | 61 | ---- | 101 | 81 | 116 | 94 | 52 | 68 | 93 | ||
| Long Melford | 179 | 42 | 70 | 56 | 73 | 72 | 54 | 67 | 74 | 67 | 66 | 76 | ---- | 59 | 74 | 67 | 69 | 105 | 72 | ||
| March Town United | 65 | 68 | 145 | 112 | 153 | 45 | 35 | 115 | 42 | 103 | 78 | 71 | 105 | ---- | 82 | 45 | 73 | 125 | 52 | ||
| Saffron Walden Town | 179 | 187 | 277 | 167 | 268 | 173 | 184 | 137 | 171 | 193 | 121 | 108 | 151 | 191 | ---- | 137 | 228 | 212 | 121 | ||
| Stowmarket Town | 46 | 129 | 101 | 53 | 62 | 62 | 39 | 34 | 46 | 30 | 97 | 57 | 44 | 38 | 74 | ---- | 39 | 66 | 89 | ||
| Thetford Town | 75 | 62 | 101 | 60 | 80 | 48 | 32 | 35 | 50 | 51 | 62 | 48 | 60 | 45 | 70 | 60 | ---- | 70 | 50 | ||
| Tiptree United | 91 | 80 | 89 | 71 | 139 | 78 | 71 | 61 | 71 | 92 | 71 | 147 | 62 | 59 | 52 | 46 | 51 | ---- | 62 | ||
| Whitton United | 44 | 60 | 89 | 64 | 57 | 82 | 44 | 87 | 59 | 47 | 77 | 80 | 37 | 32 | 64 | 102 | 42 | 86 | ---- | ||
| NEWS - INFORMATION - COMMERCIAL - CURRENT SEASON - LEAGUE STATISTICS - LEAGUE DIRECTORY - ARCHIVE - FANS' FORUM - HOME |