|
|
|
|
KING'S LYNN F.C. - "The
Linnets" |
| BLUE SQUARE North | ||||||||||||||||||||||||
| ATTENDANCES 2007-08 | ||||||||||||||||||||||||
| Alf | Bar | Dro | Gai | Har | Hed | Hin | Huc | Hyd | Ket | Lan | Lei | Moo | Nor | Nun | Red | Str | Stc | Vau | Woc | Wot | Wok | |||
| AFC Telford United | ---- | 1852 | 1893 | 1919 | 2203 | 1957 | 1895 | 3226 | 2161 | 1984 | 2107 | 2818 | 1780 | 1788 | 2101 | 2072 | 2351 | 2010 | 2527 | 1463 | 2361 | 1798 | ||
| Alfreton Town | 635 | ---- | 343 | 278 | 563 | 299 | 324 | 274 | 343 | 509 | 245 | 745 | 269 | 342 | 260 | 335 | 324 | 402 | 277 | 304 | 306 | 251 | ||
| Barrow | 943 | 1062 | ---- | 1000 | 408 | 696 | 944 | 789 | 796 | 735 | 1199 | 2086 | 803 | 742 | 807 | 812 | 1094 | 1047 | 1499 | 1008 | 2468 | 1454 | ||
| Blyth Spartans | 619 | 597 | 320 | ---- | 455 | 360 | 418 | 674 | 480 | 440 | 563 | 465 | 501 | 399 | 493 | 441 | 517 | 493 | 577 | 486 | 429 | 542 | ||
| Boston United | 1572 | 1303 | 1475 | 1118 | ---- | 1294 | 1659 | 1498 | 1675 | 1267 | 1740 | 2003 | 1310 | 1491 | 1371 | 1310 | 1484 | 1215 | 1365 | 1471 | 1398 | 1815 | ||
| Burscough | 723 | 293 | 474 | 392 | 417 | ---- | 342 | 437 | 318 | 325 | 399 | 410 | 289 | 486 | 276 | 370 | 1404 | 306 | 279 | 453 | 382 | 332 | ||
| Gainsborough Trinity | 552 | 396 | 303 | 338 | 870 | 419 | ---- | 397 | 350 | 445 | 442 | 482 | 372 | 433 | 311 | 296 | 404 | 455 | 398 | 311 | 356 | 232 | ||
| Harrogate Town | 781 | 549 | 582 | 438 | 631 | 460 | 552 | ---- | 429 | 507 | 544 | 935 | 445 | 502 | 362 | 430 | 808 | 566 | 508 | 407 | 468 | 487 | ||
| Hinckley Town | 844 | 405 | 465 | 514 | 662 | 402 | 408 | 467 | ---- | 521 | 537 | 1065 | 424 | 1593 | 433 | 419 | 563 | 423 | 944 | 383 | 632 | 555 | ||
| Hucknall Town | 812 | 801 | 352 | 270 | 408 | 184 | 352 | 309 | 328 | ---- | 401 | 717 | 252 | 556 | 335 | 337 | 421 | 357 | 417 | 214 | 246 | 336 | ||
| Hyde United | 280 | 509 | 461 | 380 | 477 | 351 | 301 | 511 | 402 | 333 | ---- | 562 | 404 | 408 | 339 | 315 | 611 | 1038 | 511 | 370 | 465 | 302 | ||
| Kettering Town | 2520 | 1540 | 1410 | 1110 | 1934 | 1332 | 2187 | 2013 | 1446 | 1027 | 1461 | ---- | 896 | 1741 | 879 | 1339 | 1796 | 1633 | 1603 | 1008 | 1181 | 1386 | ||
| Leigh RMI | 345 | 225 | 295 | 238 | 175 | 156 | 121 | 155 | 175 | 101 | 231 | 255 | ---- | 177 | 125 | 106 | 553 | 220 | 220 | 121 | 154 | 103 | ||
| Nuneaton Borough | 1273 | 797 | 850 | 852 | 712 | 750 | 673 | 1027 | 1540 | 774 | 889 | 1197 | 672 | ---- | 769 | 872 | 1210 | 909 | 1073 | 739 | 753 | 734 | ||
| Redditch United | 888 | 321 | 421 | 294 | 377 | 361 | 324 | 282 | 366 | 266 | 312 | 414 | 305 | 557 | ---- | 444 | 383 | 331 | 561 | 303 | 631 | 380 | ||
| Solihull Moors | 615 | 182 | 320 | 203 | 283 | 227 | 187 | 275 | 257 | 220 | 247 | 553 | 210 | 406 | 414 | ---- | 251 | 216 | 496 | 212 | 312 | 223 | ||
| Southport | 1338 | 757 | 1049 | 912 | 864 | 1707 | 1051 | 1023 | 906 | 1081 | 802 | 1230 | 861 | 935 | 828 | 1028 | ---- | 1107 | 1008 | 808 | 1022 | 971 | ||
| Stalybridge Celtic | 943 | 403 | 421 | 440 | 481 | 746 | 307 | 655 | 395 | 427 | 946 | 568 | 433 | 636 | 576 | 504 | 595 | ---- | 535 | 568 | 546 | 573 | ||
| Tamworth | 1509 | 1011 | 805 | 1238 | 885 | 1218 | 748 | 565 | 657 | 843 | 1189 | 1229 | 809 | 1305 | 509 | 686 | 767 | 705 | ---- | 745 | 919 | 768 | ||
| Vauxhall Motors | 354 | 231 | 266 | 165 | 121 | 64 | 133 | 156 | 181 | 167 | 163 | 232 | 156 | 176 | 146 | 167 | 583 | 251 | 214 | ---- | 209 | 198 | ||
| Worcester City | 1636 | 669 | 802 | 753 | 719 | 782 | 635 | 696 | 759 | 795 | 842 | 938 | 765 | 703 | 1366 | 843 | 855 | 877 | 826 | 574 | ---- | 861 | ||
| Workington | 375 | 259 | 498 | 505 | 386 | 325 | 343 | 333 | 372 | 416 | 240 | 603 | 406 | 454 | 405 | 301 | 485 | 412 | 402 | 355 | 276 | ---- | ||
| NEWS - INFORMATION - COMMERCIAL - CURRENT SEASON - LEAGUE STATISTICS - LEAGUE DIRECTORY - ARCHIVE - FANS' FORUM - HOME |