|
|
|
|
KING'S LYNN F.C. - "The
Linnets" |
| BLUE SQUARE South | ||||||||||||||||||||||||
| ATTENDANCES 2007-08 | ||||||||||||||||||||||||
| Bas | Bis | Bog | Cam | Car | Dor | Eab | Eah | Far | Hav | Hay | His | Lew | Mai | New | Sta | Sut | Thu | Wel | Wes | Wey | Yea | |||
| Basingstoke Town | ---- | 489 | 585 | 564 | 293 | 445 | 493 | 482 | 515 | 715 | 453 | 425 | 601 | 324 | 520 | 485 | 468 | 478 | 641 | 517 | 509 | 354 | ||
| Bath City | 778 | ---- | 716 | 676 | 708 | 826 | 528 | 869 | 862 | 728 | 733 | 616 | 955 | 509 | 856 | 646 | 1629 | 798 | 747 | 574 | 621 | 1080 | ||
| Bishop's Stortford | 482 | 419 | ---- | 409 | 645 | 514 | 629 | 529 | 422 | 409 | 441 | 376 | 408 | 381 | 376 | 402 | 516 | 651 | 471 | 364 | 295 | 442 | ||
| Bognor Regis Town | 451 | 306 | 305 | ---- | 297 | 312 | 252 | 325 | 472 | 317 | 302 | 312 | 531 | 368 | 504 | 316 | 521 | 486 | 346 | 302 | 302 | 353 | ||
| Braintree Town | 530 | 698 | 998 | 520 | ---- | 508 | 587 | 495 | 1036 | 499 | 424 | 475 | 601 | 486 | 500 | 580 | 1026 | 610 | 494 | 431 | 570 | 316 | ||
| Bromley | 509 | 772 | 649 | 584 | 564 | ---- | 637 | 801 | 761 | 457 | 805 | 657 | 603 | 583 | 372 | 677 | 1021 | 402 | 648 | 731 | 761 | 514 | ||
| Cambridge City | 317 | 430 | 464 | 283 | 409 | 358 | ---- | 404 | 323 | 434 | 173 | 330 | 377 | 333 | 384 | 263 | 535 | 386 | 431 | 361 | 322 | 488 | ||
| Dorchester Town | 466 | 807 | 262 | 366 | 249 | 619 | 403 | ---- | 439 | 531 | 354 | 414 | 527 | 444 | 482 | 144 | 615 | 501 | 439 | 322 | 121 | 453 | ||
| Eastbourne Borough | 683 | 1118 | 682 | 647 | 864 | 1132 | 805 | 463 | ---- | 752 | 718 | 656 | 874 | 911 | 3027 | 652 | 603 | 804 | 769 | 712 | 621 | 813 | ||
| Eastleigh | 879 | 628 | 709 | 739 | 554 | 659 | 807 | 661 | 702 | ---- | 504 | 1003 | 1255 | 581 | 627 | 545 | 683 | 609 | 640 | 958 | 705 | 454 | ||
| Fisher Athletic | 350 | 220 | 248 | 184 | 188 | 522 | 273 | 189 | 161 | 363 | ---- | 200 | 110 | 203 | 215 | 215 | 284 | 223 | 235 | 182 | 261 | 210 | ||
| Hampton & Richmond | 619 | 386 | 365 | 560 | 377 | 744 | 412 | 578 | 405 | 359 | 609 | ---- | 645 | 541 | 538 | 200 | 493 | 407 | 585 | 808 | 516 | 448 | ||
| Havant & Waterlooville | 597 | 645 | 696 | 812 | 513 | 553 | 2007 | 706 | 997 | 844 | 539 | 574 | ---- | 566 | 603 | 715 | 877 | 577 | 652 | 452 | 745 | 926 | ||
| Hayes & Yeading United | 257 | 345 | 230 | 333 | 230 | 295 | 209 | 252 | 281 | 203 | 202 | 350 | 332 | ---- | 207 | 282 | 362 | 241 | 223 | 240 | 270 | 228 | ||
| Lewes | 645 | 745 | 921 | 799 | 479 | 596 | 610 | 1665 | 2299 | 725 | 1064 | 850 | 609 | 531 | ---- | 1236 | 496 | 717 | 640 | 752 | 620 | 1017 | ||
| Maidenhead United | 366 | 364 | 453 | 322 | 312 | 249 | 281 | 345 | 325 | 353 | 691 | 406 | 351 | 368 | 343 | ---- | 638 | 369 | 322 | 258 | 309 | 214 | ||
| Newport County | 1004 | 970 | 1022 | 849 | 866 | 1057 | 726 | 928 | 1206 | 926 | 1427 | 890 | 963 | 902 | 1157 | 1139 | ---- | 1006 | 853 | 1144 | 912 | 1030 | ||
| St Albans City | 404 | 485 | 305 | 325 | 433 | 393 | 612 | 503 | 458 | 658 | 390 | 635 | 580 | 527 | 444 | 366 | 496 | ---- | 426 | 314 | 380 | 395 | ||
| Sutton United | 461 | 598 | 428 | 485 | 457 | 702 | 471 | 434 | 490 | 455 | 420 | 622 | 434 | 370 | 500 | 479 | 609 | 443 | ---- | 436 | 456 | 397 | ||
| Thurrock | 253 | 227 | 323 | 286 | 324 | 346 | 253 | 228 | 279 | 372 | 245 | 286 | 138 | 242 | 310 | 168 | 326 | 272 | 255 | ---- | 310 | 180 | ||
| Welling United | 402 | 529 | 465 | 547 | 401 | 1016 | 450 | 508 | 579 | 429 | 603 | 523 | 491 | 500 | 605 | 494 | 506 | 656 | 437 | 464 | ---- | 450 | ||
| Weston Super Mare | 289 | 702 | 322 | 233 | 294 | 323 | 270 | 273 | 255 | 277 | 261 | 274 | 307 | 278 | 264 | 326 | 788 | 237 | 298 | 244 | 297 | ---- | ||
| NEWS - INFORMATION - COMMERCIAL - CURRENT SEASON - LEAGUE STATISTICS - LEAGUE DIRECTORY - ARCHIVE - FANS' FORUM - HOME |