Blue & Gold Trust Official Websitewww.thelinnets.co.uk
|
ATTENDANCES Lowest/Highest
at The Walks from 1986-87 season
competitive matches only
Att Date Opposition F-A
147 10 Apr 88 Buckingham 0-1
147 20 Oct 92 Hednesford Town (League Cup) 0-1
166 02 May 88 Rushden Town 1-2
173 05 Nov 86 Rushden Town (League Cup) 4-1
176 11 Apr 92 Hinckley Town 1-1
181 17 Dec 88 Sutton Coldfield Town 1-0
186 01 May 93 Yate Town 4-2
194 05 May 87 Folkestone 0-1
195 30 Apr 88 Bilston Town 0-1
196 02 Mar 93 Tamworth 4-1
197 24 Jan 87 Witney Town 2-2
197 26 Nov 88 Mile Oak Rovers 3-2
201 20 Nov 12 Stamford (League Cup) 1-3
202 18 Jan 93 Wymondham Town (NSC) 4-0
205 23 Jan 07 Corby Town (League Cup) 2-1
206 11 Apr 87 Gosport Borough 1-0
207 24 Oct 92 Barri 0-2
208 04 Oct 94 Corby Town (League Cup) 3-1
213 27 Oct 92 Leicester United 2-0
215 09 Apr 88 Banbury United 0-3
Att Date Opposition F-A
5444 01 Dec 06 Oldham Athletic (FAC) 0-3
3635 13 Apr 96 Nuneaton Borough 0-1
3127 04 Feb 04 Exeter City (FAT) 0-3
2847 15 Nov 97 Bromsgrove Rovers (FAC) 1-0
2354 02 Apr 11 Coalville Town (FAV) 2-3
2336 05 Apr 08 Team Bath 0-0
2014 03 May 04 Redditch United (Divisional Play-Off) 0-1
1960 24 Apr 00 Boston United 0-0
1958 30 Apr 13 Sheffield FC 2-1
1946 25 Oct 97 Salisbury City (FAC) 5-0
1821 04 Apr 05 Salisbury City 1-3
1758 27 Oct 01 Farnborough Town (FAC) 0-4
1688 04 May 96 Stourbridge 2-1
1657 05 Mar 11 Rye United (FAV) 3-1
1617 12 Apr 04 Histon 1-0
1612 12 Feb 11 St Neots Town (FAV) 2-1
1508 11 Oct 97 VS Rugby (FAC) 4-3
1498 12 Jan 13 Southport (FAT) 0-2
1492 30 Apr 96 Bridgnorth Town 4-0
1476 05 Apr 97 Gresley Rovers 0-2
|
Friendly Matches
Att Date Opposition F-A
1621 10 Jul 02 Norwich City 0-4
1542 30 Apr 02 Arsenal XI 2-2
1527 07 Oct 98 Southampton Town 0-3
1456 13 Jul 10 Norwich City XI 2-0
1366 18 Jul 07 Norwich City 0-4
|