• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors


   SEASON 2016-16
< - - - Appearances - - - >  < -  - Goals - - >  Cards
 League   Cup 
 Competitions
 Total  League  Cup
 Comps
 Total  R Y 2y
=
 Start  Used
Sub
 Start  Used
Sub
 Start  Used
Sub
1r
1Ben Baxter-Hunt3 5 0 0 3 5 1 0 1 0 0 0
2Ciaran Beales1 1 0 0 1 1 0 0 0 0 0 0
3Simon Bird8 1 0 0 8 1 1 0 1 0 0 0
4Dan Buhlemann5 0 0 0 5 0 1 0 1 0 0 0
5Charlie Butt5 0 0 0 5 0 2 0 2 0 0 0
6Alex Clunan7 1 2 0 9 1 0 1 1 0 2 0
7Charlie Congreve2 0 0 0 2 0 0 0 0 0 0 0
8Lewis Curson7 5 1 0 8 5 1 1 2 0 0 0
9Nathan Davies0 3 0 0 0 3 0 0 0 0 0 0
10Nathan Daw14 6 0 2 14 8 3 0 3 0 3 0
11Dylan Edge3 0 1 0 4 0 1 2 3 0 0 0
12Zac Fountain12 1 2 0 14 1 2 0 2 0 5 1
13Jack Frohawk14 2 0 0 14 2 5 0 5 0 1 0
14Liam Fryatt4 0 0 0 4 0 0 0 0 0 1 0
15Ryan Fryatt3 0 0 0 3 0 0 0 0 0 0 0
16Rob Goodwin2 0 0 0 2 0 0 0 0 0 0 0
17Lewis Gibson4 2 0 0 4 2 0 0 0 0 0 0
18Ryan Harnwell14 1 1 0 15 1 4 0 4 0 0 0
19Josh Hazell1 1 0 0 1 1 0 0 0 0 0 0
20Nathan Howard5 1 0 0 5 1 4 0 4 0 0 0
21Ben Johnson0 1 0 0 0 1 0 0 0 0 0 0
22Amon Kutsirayi0 1 0 0 0 1 0 0 0 0 0 0
23Joshua Lowe0 1 0 0 0 1 0 0 0 0 0 0
24Ryan Lennon6 3 1 0 7 3 0 0 0 0 1 0
25Thomas McLeish17 0 2 0 19 0 1 0 1 0 3 0
26Eion McQuaid11 3 2 0 13 3 3 0 3 0 1 0
27Jack Noble2 0 0 0 2 0 0 0 0 0 0 0
28Robert Palmer1 3 0 1 1 4 0 0 0 0 0 0
29Luke Pearson13 0 2 0 15 0 0 0 0 0 2 0
30Ryan Pearson0 3 1 0 1 3 0 0 0 0 0 0
31Dan Quigley1 0 0 0 1 0 0 0 0 0 0 0
32Danny Setchell11 5 1 1 12 6 2 0 2 1 3 0
33Kieran Shipp8 0 2 0 10 0 0 0 0 0 0 0
34Callum South1 1 0 0 1 1 0 0 0 0 0 0
35James Spittlehouse7 0 1 0 8 0 0 0 0 0 0 0
36Kyran Stannard15 2 1 1 16 3 0 0 0 0 2 0
37Bradley Stewart4 0 0 0 4 0 0 0 0 0 0 0
38Shaun Stocker0 1 0 0 0 1 0 0 0 0 0 0
39Joshua Walker0 1 0 0 0 1 0 0 0 0 0 0
40Christopher Ward14 1 1 0 15 1 0 0 0 0 2 0
41Jacob White5 2 1 1 6 3 0 0 0 0 0 0
42Jake Wiseman1 0 0 0 1 0 0 0 0 0 0 0
  Own Goals   00 0
 TOTAL   31 4 35
Including Saturday 28th January