|
 | SOUTH & WEST | |
| up to and including Saturday 26 April | |
| H O M E -----> | | A W A Y -----> | |
| P | W | D | L | F | A | | W | D | L | F | A | Gd | Pts | | Att(H) | | Att(A) |
| 1 | Farnborough Town | 42 | 14 | 5 | 2 | 64 | 20 | | 13 | 3 | 5 | 56 | 28 | 72 | 89 | | 596 | | 318 |
| 2 | Fleet Town | 42 | 14 | 3 | 4 | 41 | 17 | | 12 | 4 | 5 | 37 | 31 | 30 | 85 | | 193 | | 193 |
| 3 | Didcot Town | 42 | 9 | 9 | 3 | 45 | 21 | | 15 | 2 | 4 | 54 | 21 | 57 | 83 | | 275 | | 227 |
| 4 | Oxford City | 42 | 13 | 3 | 5 | 45 | 17 | | 11 | 6 | 4 | 37 | 24 | 41 | 81 | | 226 | | 204 |
| 5 | Uxbridge | 42 | 13 | 4 | 4 | 45 | 26 | | 9 | 5 | 7 | 27 | 24 | 22 | 75 | | 145 | | 183 |
| 6 | Bridgewater Town | 42 | 12 | 5 | 4 | 39 | 20 | | 7 | 8 | 6 | 35 | 25 | 29 | 70 | | 303 | | 182 |
| 7 | Paulton Rovers | 42 | 12 | 4 | 5 | 43 | 25 | | 8 | 6 | 7 | 34 | 32 | 20 | 70 | | 163 | | 163 |
| 8 | Windsor & Eton | 42 | 11 | 3 | 7 | 38 | 31 | | 9 | 6 | 6 | 37 | 35 | 9 | 69 | | 150 | | 194 |
| 9 | Marlow | 42 | 12 | 4 | 5 | 43 | 22 | | 8 | 2 | 11 | 31 | 32 | 20 | 66 | | 147 | | 165 |
| 10 | Burnham | 42 | 8 | 5 | 8 | 34 | 29 | | 10 | 4 | 7 | 33 | 26 | 12 | 63 | | 147 | | 164 |
| 11 | Gosport Borough | 42 | 11 | 4 | 6 | 37 | 26 | | 7 | 4 | 10 | 32 | 41 | 2 | 62 | | 148 | | 153 |
| 12 | Godalming Town | 42 | 13 | 1 | 7 | 39 | 31 | | 4 | 8 | 9 | 31 | 39 | 0 | 60 | | 119 | | 185 |
| 13 | Hillingdon Borough | 42 | 12 | 2 | 7 | 42 | 28 | | 4 | 6 | 11 | 26 | 42 | -2 | 56 | | 83 | | 160 |
| 14 | AFC Hayes | 42 | 8 | 2 | 11 | 38 | 52 | | 9 | 2 | 10 | 37 | 47 | -24 | 55 | | 87 | | 156 |
| 15 | Thatcham Town | 42 | 8 | 7 | 6 | 38 | 25 | | 5 | 3 | 13 | 21 | 37 | -3 | 49 | | 116 | | 159 |
| 16 | Abingdon United | 42 | 8 | 7 | 6 | 31 | 25 | | 5 | 2 | 14 | 33 | 50 | -11 | 48 | | 135 | | 152 |
| 17 | Winchester City | 42 | 9 | 4 | 8 | 34 | 31 | | 4 | 5 | 12 | 24 | 40 | -13 | 48 | | 199 | | 171 |
| 18 | Taunton Town | 42 | 7 | 7 | 7 | 38 | 33 | | 5 | 4 | 12 | 28 | 46 | -13 | 47 | | 210 | | 185 |
| 19 | Andover | 42 | 7 | 5 | 9 | 39 | 48 | | 4 | 2 | 15 | 23 | 53 | -39 | 40 | | 145 | | 182 |
| 20 | Bracknell Town | 42 | 5 | 5 | 11 | 28 | 44 | | 3 | 5 | 13 | 17 | 49 | -48 | 34 | | 118 | | 161 |
| 21 | Slough Town | 42 | 6 | 2 | 13 | 30 | 42 | | 3 | 3 | 15 | 14 | 45 | -43 | 32 | | 217 | | 258 |
| 22 | Newport IoW | 42 | 1 | 2 | 18 | 15 | 64 | | 1 | 3 | 17 | 10 | 79 | -118 | 11 | | 162 | | 165 |
Click on team name for information on club, web links, past meetings, etc
|