|
 | FIRST DIVISION | |
| up to and including Saturday 3 May | |
| H O M E -----> | | A W A Y -----> | |
| P | W | D | L | F | A | | W | D | L | F | A | Gd | Pts | | Att(H) | | Att(A) |
| 1 | Tiptree United | 36 | 15 | 2 | 1 | 46 | 18 | | 13 | 0 | 5 | 42 | 21 | 49 | 86 | | 77 | | 103 |
| 2 | Ely City | 36 | 12 | 4 | 2 | 42 | 22 | | 10 | 4 | 4 | 39 | 20 | 39 | 74 | | 109 | | 105 |
| 3 | Whitton United | 36 | 10 | 3 | 5 | 58 | 21 | | 8 | 7 | 3 | 36 | 21 | 52 | 64 | | 64 | | 81 |
| 4 | Halstead Town | 36 | 6 | 6 | 6 | 30 | 28 | | 12 | 4 | 2 | 42 | 17 | 27 | 64 | | 87 | | 81 |
| 5 | Diss Town | 36 | 7 | 4 | 7 | 30 | 22 | | 12 | 2 | 4 | 56 | 25 | 39 | 63 | | 147 | | 128 |
| 6 | Hadleigh United (-1) | 36 | 8 | 3 | 7 | 35 | 25 | | 10 | 6 | 2 | 36 | 17 | 29 | 62 | | 115 | | 78 |
| 7 | Debenham LC | 36 | 11 | 4 | 3 | 40 | 18 | | 6 | 6 | 6 | 26 | 20 | 28 | 61 | | 90 | | 94 |
| 8 | Saffron Walden Town | 36 | 10 | 6 | 2 | 27 | 17 | | 7 | 4 | 7 | 22 | 19 | 13 | 61 | | 178 | | 83 |
| 9 | Gorleston | 36 | 8 | 5 | 5 | 46 | 33 | | 9 | 4 | 5 | 41 | 29 | 25 | 60 | | 101 | | 92 |
| 10 | FC Clacton | 36 | 8 | 5 | 5 | 33 | 23 | | 8 | 5 | 5 | 40 | 36 | 14 | 58 | | 108 | | 81 |
| 11 | Great Yarmouth Town | 36 | 8 | 4 | 6 | 31 | 29 | | 4 | 4 | 10 | 27 | 42 | -13 | 44 | | 80 | | 87 |
| 12 | Downham Town | 36 | 6 | 7 | 5 | 24 | 28 | | 5 | 3 | 10 | 18 | 39 | -25 | 43 | | 67 | | 84 |
| 13 | Thetford Town | 36 | 3 | 7 | 8 | 24 | 34 | | 6 | 5 | 7 | 35 | 37 | -12 | 39 | | 58 | | 86 |
| 14 | Stowmarket Town | 36 | 5 | 3 | 10 | 27 | 42 | | 5 | 6 | 7 | 34 | 34 | -15 | 39 | | 61 | | 81 |
| 15 | March Town United | 36 | 5 | 6 | 7 | 34 | 37 | | 1 | 8 | 9 | 20 | 45 | -28 | 32 | | 84 | | 80 |
| 16 | Godmanchester Rovers | 36 | 5 | 2 | 11 | 22 | 42 | | 3 | 4 | 11 | 14 | 34 | -40 | 30 | | 52 | | 81 |
| 17 | Fakenham Town | 36 | 5 | 1 | 12 | 20 | 56 | | 1 | 5 | 12 | 20 | 56 | -72 | 24 | | 53 | | 74 |
| 18 | FC Clacton | 36 | 2 | 6 | 10 | 20 | 38 | | 2 | 3 | 13 | 16 | 56 | -58 | 21 | | 64 | | 83 |
| 19 | Long Melford | 36 | 2 | 3 | 13 | 18 | 48 | | 3 | 1 | 14 | 17 | 39 | -52 | 19 | | 74 | | 88 |
Click on team name to be taken to a website for that club
|