KING'S LYNN F.C. - "The Linnets"
The Official Website of King's Lynn Football Club

THE TURNSTILE LEAGUE
Average attendances for league games for clubs in Steps 1-4 of the Pyramid and percentage change compared to  last season
Placings 151 to 246 below   |   1 - 75    |   76 - 150
The figures for the Ridgeons League can be found here
Attendance tables for individual leagues can be found under "Stat Attack"
PosTeamLeagueAve 06-07Ave 07-08% Change
151 Hemel Hempstead Town Southern Premier 228 220 -3.51
152 Slough Town Southern League South 272 217 -20.22
153 Prescot Cables UniBond Premier 220 214 -2.73
154 Harrow Borough Ryman Premier 209 212 1.44
155 Taunton Town Southern League South 241 210 -12.86
156 Vauxhall Motors Blue Square North 199 206 3.52
157 Eastbourne Town Ryman South 192 205 6.77
158 Cheshunt Southern Premier 170 204 20.00
159 Yate Town Southern Premier 260 203 -21.92
160 Clevedon Town Southern Premier 215 202 -6.05
161 Leigh RMI Blue Square North 184 202 9.78
162 Gresley Rovers UniBond South 249 202 -18.88
163 Boreham Wood Ryman Premier 239 201 -15.90
164 Leatherhead Ryman South 210 200 -4.76
165 Newcastle Blue Star UniBond North 111 200 80.18
166 Winchester City Southern League South 186 199 6.99
167 Curzon Ashton UniBond North 215 199 -7.44
168 East Thurrock United Ryman Premier 195 197 1.03
169 Goole UniBond South 200 196 -2.00
170 Burgess Hill Town Ryman South 188 195 3.72
171 Ware Ryman North 163 194 19.02
172 Fleet Town Southern League South 173 193 11.56
173 Aylesbury United Southern Midlands & West 180 191 6.11
174 Sittingbourne Ryman South 206 189 -8.25
175 Bridlington Town UniBond North 136 189 38.97
176 Stourbridge Southern Midlands & West 194 184 -5.15
177 Stocksbridge Park Steels UniBond South 176 182 3.41
178 Cirencester Town Southern Premier 192 181 -5.73
179 North Ferriby United UniBond Premier 206 179 -13.11
180 Wakefield UniBond North 100 176 76.00
181 Sutton Coldfield Town Southern Midlands & West 143 172 20.28
182 Chatham Town Ryman South 205 172 -16.10
183 Cray Wanderers Ryman South 175 166 -5.14
184 Woodley Sports UniBond North 110 166 50.91
185 Ashton United UniBond Premier 176 164 -6.82
186 Paulton Rovers Southern League South 159 163 2.52
187 Newport IoW Southern League South 178 162 -8.99
188 Belper Town UniBond South 161 162 0.62
189 Swindon Supermarine Southern Premier 132 161 21.97
190 Whyteleafe Ryman South 184 157 -14.67
191 Ossett Albion UniBond North 125 157 25.60
192 Ossett Town UniBond Premier 170 156 -8.24
193 Romulus Southern Midlands & West 88 154 75.00
194 Kidsgrove Athletic UniBond South 164 152 -7.32
195 Rushall Olympic Southern Midlands & West 120 151 25.83
196 Lincoln United UniBond Premier 142 151 6.34
197 Shepshed Dynamo UniBond South 147 151 2.72
198 Team Bath Southern Premier 185 150 -18.92
199 Windsor & Eton Southern League South 137 150 9.49
200 Gosport Borough Southern League South 161 148 -8.07
201 Burnham Southern League South 149 147 -1.34
202 Marlow Southern League South 137 147 7.30
203 Bedworth United Southern Midlands & West 142 146 2.82
204 Brigg Town UniBond South 148 146 -1.35
205 Andover Southern League South 166 145 -12.65
206 Uxbridge Southern League South 123 145 17.89
207 Cammell Laird UniBond South 171 145 -15.20
208 Metropolitan Police Ryman South 158 144 -8.86
209 Walton & Hersham Ryman South 210 142 -32.38
210 Horsham YMCA Ryman South 157 140 -10.83
211 Corinthian Casuals Ryman South 135 139 2.96
212 Leighton Town Southern Midlands & West 113 138 22.12
213 Harrogate Railway UniBond North 117 137 17.09
214 Abingdon United Southern League South 125 135 8.00
215 Brentwood Town Ryman North 71 134 88.73
216 Croydon Athletic Ryman South 133 130 -2.26
217 Edgware Town Ryman North 83 128 54.22
218 Aveley Ryman North 114 127 11.40
219 Northwood Ryman North 159 124 -22.01
220 Wivenhoe Town Ryman North 132 124 -6.06
221 Quorn UniBond South 122 123 0.82
222 Warrington Town UniBond South 114 123 7.89
223 Chipstead Ryman South 109 122 11.93
224 Molesey Ryman South 125 122 -2.40
225 Evesham United Southern Midlands & West 110 121 10.00
226 Rothwell Town Southern Midlands & West 136 121 -11.03
227 Godalming Town Southern League South 151 119 -21.19
228 Bracknell Town Southern League South 116 118 1.72
229 Thatcham Town Southern League South 105 116 10.48
230 Great Wakering Rovers Ryman North 114 113 -0.88
231 Arlesey Town Ryman North 117 111 -5.13
232 Waltham Abbey Ryman North 108 111 2.78
233 Maldon Town Ryman North 106 110 3.77
234 Walton Casuals Ryman South 116 108 -6.90
235 Witham Town Ryman North 88 107 21.59
236 Alsager Town UniBond South 120 106 -11.67
237 Leyton Ryman Premier 123 105 -14.63
238 Willenhall Town Southern Midlands & West 117 103 -11.97
239 Wingate & Finchley Ryman North 76 103 35.53
240 Woodford United Southern Midlands & West 110 102 -7.27
241 Spalding United UniBond South 122 102 -16.39
242 Barton Rovers Southern Midlands & West 96 98 2.08
243 Redbridge Ryman North 83 97 16.87
244 Dunstable Town Southern Midlands & West 111 95 -14.41
245 Berkhamsted Town Southern Midlands & West 90 93 3.33
246 Bishops Cleeve Southern Midlands & West 93 91 -2.15
247 Tilbury Ryman North 79 91 15.19
248 Cinderford Town Southern Midlands & West 109 89 -18.35
249 AFC Hayes Southern League South 74 87 17.57
250 Stourport Swifts Southern Midlands & West 105 85 -19.05
251 Hillingdon Borough Southern League South 65 83 27.69
252 Carlton Town UniBond South 63 82 30.16
253 Ilford Ryman North 77 79 2.60
254 Potters Bar Town Ryman North 89 77 -13.48
255 Waltham Forest Ryman North 80 73 -8.75
256 Malvern Town Southern Midlands & West 92 64 -30.43
created (03/05/2008 17:48:48)
NEWS    -   INFORMATION   -   COMMERCIAL   -   CURRENT SEASON   -   LEAGUE STATISTICS   -   LEAGUE DIRECTORY   -   ARCHIVE   -   FANS' FORUM   -   HOME