KING'S LYNN F.C. - "The Linnets"
The Official Website of King's Lynn Football Club

Bedworth United,
The Oval, 
Miners Welfare Park, 
Coventry Road, 
Bedworth, Warks
CV12 8NN
Tel:  02476 314302
Web Sites:
 www.bedworthunited.co.uk
Nickname: The Greenbacks







Last Checked:  01/01/03
105  Miles from Lynn

 

Current Manager: Liam O'Neill Appointed:  November 2007
Colours Green & White striped Shirts, Green Shorts, Green Socks 
Change Colours Yellow, Green Shorts, Yellow Socks 
Directions:1½miles from M6 Junction 3, take B4113 Coventry/Bedworth road and after third set of lights (Bedworth Leisure Centre) ground is 200 yards on right opposite Cemetery. Coaches to park at Leisure Centre.
Current Form
     Home: WDWWWDLDDLLLD
     Away: LLLLLWLLLDLDW
     Recent League Scores
     0-2 1-0 0-1 1-1 0-3 0-3 0-1 2-1 3-0 1-0 0-2 1-4 1-0 0-1 0-0 1-1 0-2 1-1 1-1 1-2 1-1 0-3 0-1 0-1 0-0 1-0
     (Latest Result on left: Bedworth United score first: red=home, blue=away red pipe end of month, yellow end of season)

KLFC v Bedworth United  (Detailed League record)
P W D L F A W D L F A
38 7 7 5 28 24 6 6 7 18 16

Lynn v Bedworth United 
 Date  Venue  F-A  Scorers . . .
1972-73  Home 2-1  
   Away 1-0  
1973-74  Home 1-0  
   Away 6-0  
1974-75  Home 2-1  
   Away 2-0  
1975-76  Home 1-1  
   Away 0-0  
1976-77  Home 1-1  
   Away 1-1  
1977-78  Home 2-2  
   Away 1-0  
1978-79  Home 1-1  
   Away 0-0  
1979-80  Home 0-2  
   Away 0-0  
1983-84  Home 2-0  
   Away 0-2  
1984-85  Home 1-1  
   Away 1-2  
1985-86  Home 0-1  
   Away 1-2  
1986-87  Home 2-2  
   Away 0-3  
1989-90  Home 5-2  
   Away 1-0  
1990-91  Home 1-1  
   Away 0-1  
1991-92  Home 1-3  
   Away 2-2  
1992-93  Home 1-3  
   Away 1-0  
1993-94  Home 0-1  
   Away 1-1  
1994-95  Home 3-1  
   Away 0-1  
1995-96  Home 2-0  
   Away 0-1  


Bedworth United's Southern League Record
 Southern League Membership: 1972 -  
 Past Seasons Division P W D L F A Pts Position Ave Att
   2006-2007 Western 42 13 8 21 73 83 47 16 142
   2005-2006 Western 42 14 9 19 46 57 51 16 128
   2004-2005 Western 42 15 7 20 51 60 52 15 147
   2003-2004 Western 40 8 12 20 39 61 36 19 153
   2002-2003 Western 42 11 7 24 46 74 40 18 153
   2001-2002 Western 40 16 7 17 59 63 55 11 185
   2000-2001 Western 42 12 9 21 38 60 45 16 204
   1999-2000 Western 42 13 10 19 52 71 49 15 234
   1998-1999 Midland 42 15 9 18 63 52 54 16 231
   1997-1998 Midland 40 15 5 20 50 73 50 14 220
   1996-1997 Midland 40 18 11 11 77 41 65 5 280
   1995-1996 (-1) Midland 42 24 10 8 76 42 81 3 356
   1994-1995 Midland 42 17 7 18 64 68 58 13 -
   1993-1994 Midland 42 12 7 23 62 81 43 17 -
   1992-1993  Midland 42 22 8 12 72 55 74 6 -
   1991-1992 Midland 42 16 15 11 67 63 63 5 283
   1990-1991 Midland 42 15 9 18 57 73 54 13 248
   1989-1990 Midland 42 13 14 15 68 73 53 12 -
   1988-1989 Premier 42 4 7 31 36 102 19 22 -
   1987-1988 Premier 42 12 14 16 49 64 50 14 -
   1986-1987 Premier 42 15 12 15 55 51 57 12 -
   1985-1986 Premier 38 14 8 16 44 49 50 10 -
   1984-1985 Premier 38 14 8 16 48 52 50 12 -
   1983-1984 Premier 38 15 9 14 51 55 54 11 -
   1982-1983 Premier 38 16 11 11 47 39 59 5 -
   1981-1982 Midland 42 20 10 12 59 40 50 6 -
   1980-1981 Midland 42 14 12 16 49 46 40 15 -
   1979-1980 Midland 42 12 15 15 40 42 39 16 -
   1978-1979 First (North) 38 13 14 11 41 34 40 10 -
   1977-1978 First (North) 38 8 14 16 36 58 30 18 -
   1976-1977 First (North) 38 5 10 23 28 68 20 19 -
   1975-1976 First (North) 42 8 18 16 41 66 34 19 -
   1974-1975 First (North) 42 9 9 24 60 91 27 20 -
   1973-1974 First (North) 42 14 10 18 50 77 38 14 -
   1972-1973 First (North) 42 10 3 29 42 94 23 22 -
NEWS    -   INFORMATION   -   COMMERCIAL   -   CURRENT SEASON   -   LEAGUE STATISTICS   -   LEAGUE DIRECTORY   -   ARCHIVE   -   FANS' FORUM   -   HOME