KING'S LYNN F.C. - "The Linnets"
The Official Website of King's Lynn Football Club

Corby Town
Rockingham Triangle, 
Rockingham Road, 
Corby, 
Northants 
NN17 2AE

Tel: 01536 406640
Web Sites:  
    
www.thesteelmen.com
Newspaper Web Site:
 www.corbytoday.co.uk/
Nickname: The Steelmen









Last Checked: 11/08/07

59 Miles from Lynn
Current Manager: Graham DruryAppointed: February 2008
Colours White Shirts, Black Shorts, Black Socks 
Change Colours Yellow Shirts, Yellow Shorts, Yellow Socks 
Directions
: Take the A47. After Peterborough you will see a turning mark A43 Corby/Kettering, ignore it, although it takes you to Corby the ground is easier to locate if you continue on the A47 until the A6003 turning. After the villages of Uppingham and Rockingham you come to a roundabout. Take the first exit and the ground is 200 yards on the right (behind the rugby ground).

Current Form
     Home: WWLWWDWDLLWLLD
     Away: WLLLLLWLWDLD
     Recent League Scores
     3-0 2-1 1-0 4-5 0-2 1-2 2-0 0-2 0-2 2-1 2-3 5-1 1-2 1-1 2-0 4-2 0-0 2-5 2-4 2-2 2-0 3-4 1-2 2-2 0-2 2-2
     (Latest Result on left: Corby Town score first: red=home, blue=away red pipe end of month, yellow end of season)

KLFC v Corby Town (Detailed League record)
P W D L F A W D L F A
46 13 5 5 45 27 7 11 5 27 32

Lynn v Corby Town
 Date  Comp  Venue  F-A  Scorers . . . Att Match Report
12 Apr 1963 SLF Home 1-0  Wright  1902  
15 Apr 1963 SLF Away 1-1  Partridge    
26 Dec 1963 SLF Home 5-1  Donavon 2,  Bacon,  King,  Edwards    
13 Apr 1964 SLF Away 1-1      
21 Aug 1965 SLP Home 3-2  Laverick,  Havenhand,  Wright  1776  
29 Jan 1966 SLP Away 4-0  Lindsay 2, Chilleystone, Banson    
19 Nov 1966 SLP Home 5-1  Wright 2,  Lindsay,  Davies,  Brooks  1485  
15 Apr 1967 SLP Away 0-0      
17 Jan 1968 SLP Home 2-0  Lindsay,  Tough  1291  
10 Feb 1968 SLP Away 0-0    676  
24 Aug 1971 SLFN Away 2-1  Lindsay, Brooks  493  
30 Oct 1971 SLFN Home 2-2  Lindsay,  Clarke  910  
04 Nov 1972 SLFN Home 2-2  Brooks, Painter (pen)  630
17 Mar 1973 SLFN Away 0-0    248  
11 Sep 1973 SLFN Away 3-2  Wignall 2, Rudd    
10 Apr 1974 SLFN Home 4-0  Rudd 2,  Brooks,  Clarke    
01 Jan 1975 SLFN  Away 1-1  Lindsay    
01 Apr 1975 SLFN Home 1-1  Lindsay    
26 Dec 1975 SLFN Away 1-1  Lindsay    
16 Apr 1976 SLFN  Home 0-0      
20 Nov 1976 SLFN Home 2-1  Lindsay (pen),  Wright    
19 Apr 1977 SLFN Away 2-0  Lindsay (pen), Moden    
17 Apr 1978 SLFN Home 3-1  Adams,  Easthall,  Moden    
24 Sep 1977 SLFN Away 1-1  Adams    
16 Apr 1979 SLFN Home 4-2  D Wiles 3 (1 pen), Rudd  388  
22 Mar 1979 SLFN Away 3-0  D Wiles 2, Adams    
02 Jan 1984 SLP Home 0-1    433  
  SLP Away 1-0      
26 Dec 1984 SLP  Home 2-2  Foster, Coupe  660  
16 Mar 1985 SLP Away 0-6      
26 Dec 1985 SLP Away 2-2  Warner, Boyers    
31 Mar 1986 SLP Home 0-1   358  
26 Dec 1986 SLP Away 0-4   -  
20 Apr 1987 SLP Home 0-1   256  
30 Mar 1991  SLM Away 0-5   287  
23 Apr 1991  SLM Home 0-6   338  
01 Jan 1996  SLM Home 1-0  Stanhope 1148  
08 Apr 1996  SLM Away 1-1  Hudson 402  
24 Sep 2002  SLE Home 4-1  Holmes, Stephenson, Watts, Anderson 469
21 Dec 2002  SLE Away 1-1  Harris 140
23 Sep 2003  SLE Home 2-0  Holmes (pen), Staff 737
19 Nov 2003  SLE Away 1-2  Camm 88
05 Sep 2006 SLP Home 2-1  Frew, Warren (pen) 779
21 Mar 2007 SLP Away 0-3   212
22 Aug 2007 SLP Away 2-0  Francis, Turner 309
13 Nov 2007 SLP Home 0-1   744
 Other Competitions
18 Sep 1954 ML Away 2-0  Edwards, Reynolds    
29 Jan 1955 ML Home 6-1  Bloomer 4, Ryder 2 4694  
26 Nov 1955 ML Home 1-1      
07 Apr 1956 ML Away 1-0  Morris    
15 Sep 1956 ML Home 4-2  Ryan 2, Edwards, Downie    
19 Jan 1957 ML Away 1-5  Williams    
31 Aug 1957 ML Home 4-4  Jordan (own goal), Godwin, Neilson, Foulkes 4949  
28 Dec 1957 ML Away 2-3      
01 Sep 1958 IZC Away 4-3  Brown 2, Vickers, Baxter    
06 Sep 1958 IZC Home 2-0  Brown, Luke 3419  
24 Nov 1959 SLC Home 2-0      
20 Oct 1962 FAC Home 2-1      
01 Sep 1964 SLC Away 0-3      
09 Sep 1964 SLC Home 3-0  Lythgoe, Partridge, Bacon  1913  
17 Sep 1964 SLC Home 4-0  Lythgoe 2, Bacon, Edwards  1793  
16 Oct 1965 FAC Away 1-2  Brooks    
04 Dec 1969 SLC Home 3-3      
23 Dec 1969 SLC Away 1-2      

Corby Town's Southern League Record
 Southern League Membership: 1938 - 
 Past Seasons Division P W D L F A Pts Position Ave Att
   2006-2007Premier421092352693920185
   2005-2006 Western 42 25 9 8 53 33 84 2 235
   2004-2005 Western 42 14 12 16 52 62 54 12 99
   2003-2004 Eastern 42 12 9 21 44 75 45 15 87
   2002-2003 Eastern 42 9 11 22 49 84 38 19 93
   2001-2002 Eastern 42 10 13 19 57 85 43 21 91
   2000-2001 Eastern 42 14 10 18 64 92 52 11 102
   1999-2000 (-3) Eastern 42 11 12 19 56 62 42 21 116
   1998-1999 Southern 42 10 10 22 48 73 40 19 125
   1997-1998 Midland 40 2 8 30 41 112 14 21 149
   1996-1997 Midland 40 8 8 24 49 88 32 20 190
   1995-1996 Midland 42 9 7 26 52 95 34 20 219
   1994-1995 (-1) Premier 42 4 10 28 36 113 21 22 -
   1993-1994 Premier 42 17 8 17 52 56 59 9 -
   1992-1993 Premier 40 20 12 8 68 43 72 3 382
   1991-1992 Premier 42 13 12 17 66 81 51 14 333
   1990-1991 Midland 42 27 4 11 99 48 85 2 280
   1989-1990 Premier 42 10 6 26 57 77 36 20 -
   1988-1989 Premier 42 14 11 17 55 59 53 16 -
   1987-1988 Premier 42 16 8 18 61 64 56 10 -
   1986-1987 Premier 42 14 17 11 65 51 59 9 -
   1985-1986 Premier 38 14 7 17 61 67 49 13 -
   1984-1985 Premier 38 15 6 17 56 54 51 11 -
   1983-1984 Premier 38 12 14 12 55 54 50 14 -
   1982-1983 Premier 38 12 11 15 58 67 47 15 -
   1981-1982 Midland 42 19 8 15 70 59 46 10 -
   1980-1981 Midland 42 19 7 16 69 58 45 10 -
   1979-1980 Midland 42 5 9 28 40 94 19 22 -
   1978-1979 First (North) 38 5 6 27 40 85 16 20 -
   1977-1978 First (North) 38 9 17 12 46 48 35 14 -
   1976-1977 First (North) 38 11 13 14 56 64 35 13 -
   1975-1976 First (North) 42 11 10 21 50 65 32 20 -
   1974-1975 First (North) 42 11 13 18 60 57 35 15 -
   1973-1974 First (North) 42 12 11 19 40 57 35 16 -
   1972-1973 First (North) 42 14 16 12 62 56 44 7 -
   1971-1972 First (North) 38 15 9 10 47 35 39 8 -
   1970-1971 First 38 14 8 16 57 60 36 13 -
   1969-1970 First 42 14 15 13 58 53 43 12 -
   1968-1969 First 42 22 6 14 81 65 50 5 -
   1967-1968 Premier 42 7 13 22 40 77 27 20 -
   1966-1967 Premier 42 15 9 18 60 75 39 16 -
   1965-1966 Premier 42 16 9 17 66 73 41 12 -
   1964-1965 First 42 24 7 11 88 55 55 4 -
   1963-1964 First 42 24 7 11 114 56 55 5 -
   1962-1963 First 38 19 8 11 79 50 46 7 -
   1961-1962 First 38 19 6 13 82 60 44 6 -
   1960-1961 First 40 16 10 14 82 73 42 10 -
   1959-1960 First 42 15 3 24 75 91 33 20 -
   1958-1959 NW Zone 34 10 8 16 59 79 28 14 -
NEWS    -   INFORMATION   -   COMMERCIAL   -   CURRENT SEASON   -   LEAGUE STATISTICS   -   LEAGUE DIRECTORY   -   ARCHIVE   -   FANS' FORUM   -   HOME