KING'S LYNN F.C. - "The Linnets"
The Official Website of King's Lynn Football Club

Stourbridge
War Memorial Athletic Ground
Amblecote,
Stourbridge
West Midlands

DY8 4HN
Telephone : 01384 394040
Web Sites: 
www.stourbridgefc.com      
Nickname: Glassboys







Last Checked: 17/09/2007
Current Manager: Gary HackettAppointed:  May 2003
Colours:  Red/White stripes
Change Colours: Yellow/Green
Directions: from Stourbridge ring road follow signs for A491 signposted Wolverhampton, The ground is on the left within 300 yards immediately beyond the third traffic lights and opposite Royal Oak public house. Distance: 136 miles.
 Current Form
     Home: LWWLDDWWDDWDL
     Away: WLLDLDWLDLDDW
     Recent League Scores
     2-3 4-2 3-0 6-2 0-1 0-1 0-1 2-2 1-2 1-1 1-1 3-1 1-1 0-4 2-1 0-0 2-0 1-2 2-2 0-0 0-0 2-1 2-2 1-1 2-0 1-3
     (Latest Result on left: Stourbridge score first: red=home, blue=away red pipe end of month, yellow end of season)

KLFC v Stourbridge
P W D L F A W D L F A
34 8 3 6 25 20 5 3 6 17 31

Lynn v Stourbridge
 Date/Season  Venue

 F-A

 Scorers . . . Att
 29 Apr 1972  Home  5-0  Wright, Rudd, Lindsay, Clarke, Painter (pen)  
 11 Mar 1972  Away  0-0    
 27 Apr 1973  Away  0-3    
 04 May 1973  Home  0-1    175
 13 Oct 1973  Home  0-2    706
 09 Feb 1974  Away  1-3  Painter  
 22 Jan 1977  Home  0-0    
 23 Oct 1976  Away  1-0  Lindsay  
 08 Oct 1977  Away  1-3  Moden  
 04 Feb 1978  Home  3-2  Wright, Moden, Adams  
 25 Nov 1978  Away  3-1    
 31 Mar 1979  Home  1-0  Adams  200
 25 Aug 1979  Home  1-1   D Wiles (pen)  350
 29 Dec 1979  Away  0-0    
 24 Sep 1983  Home  1-0  Coupe  435
 11 Feb 1984  Away  1-0  Cockerill  
 19 Sep 1987  Away  1-1  Mendham  
 16 Jan 1988  Home  1-1  Green  298
 05 Nov 1988  Home  0-1    272
 11 Mar 1989  Away  2-3  Blake, Webster  163
 25 Nov 1989  Home  3-0  Ward 3  258
 10 Mar 1990  Away  1-4  Kabia  176
 26 Jan 1991  Home  0-2    304
 23 Mar 1991  Away  0-3    302
 04 Jan 1992  Home  0-2    302
 07 Apr 1992  Away  0-4    219
 27 Feb 1993  Home  1-2  Linford  224
 06 Apr 1993  Away  0-1    107
 21 Aug 1993  Home  3-2  Rippin, Freestone, Robinson  752
 19 Apr 1994  Away  0-2    141
 08 Oct 1994  Away  4-2  Riley 2, Stanhope, Edey  124
 06 May 1995  Home  4-0  Stannard, Frohawk, Back, Tyers  367
 18 Nov 1995   Away  2-1  Setchell, Skelly  60
 04 May 1996  Home  2-1  Hudson, McNamara  1688

 Stourbridge's Record in the Southern League
 Southern League Membership: 1971-  
 Past Seasons Division P W D L F A Pts Position Ave Att
   
   
   
   
1992-1993 Midland  
1991-1992 Midland  
1990-1991 Midland  
1989-1990 Midland  
1988-1989 Midland  
1987-1988 Midland  
1986-1987 Midland  
1985-1986  Midland  
1984-1985 Midland  
1983-1984 Premier  
1982-1983  Premier  
1981-1982  Midland  
1980-1981  Midland  
1979-1980  Midland 42 
1978-1979 First (North) 38 15 7 16 64 61 37 12 -
1977-1978 First (North)  38 9 15 14 52 53 33 16 -
1976-1977 First (North)   42 17 9 12 40 35 43 7 -
1975-1976  Premier 42  10 9 23 38 72 29 22
1974-1975 Premier 42 13 12 17 56 70 38 16 -
1973-1974  First (North) 42 29 11 2 103 36 69 1 -
1972-1973  First (North) 42 16 11 15 70 46 43 8 -
1971-1972  First (North) 34 13 14 7 59 42 40 6 -
NEWS    -   INFORMATION   -   COMMERCIAL   -   CURRENT SEASON   -   LEAGUE STATISTICS   -   LEAGUE DIRECTORY   -   ARCHIVE   -   FANS' FORUM   -   HOME