• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors


   SEASON 2017-18
< - - - Appearances - - - >  < -  - Goals - - >  Cards
 League   Cup 
 Competitions
 Total  League  Cup
 Comps
 Total  R Y 2y
=
 Career
 Start  Used
Sub
 Start  Used
Sub
 Start  Used
Sub
1r  Apps  Goals
1Toby Allen0 0 1 0 1 0 0 0 0 0 0 0 1 0
2Harry Baldry0 0 1 1 1 1 0 1 1 0 0 0 2 1
3Frazer Blake-Tracy40 2 6 0 46 2 0 0 0 0 2 0 48 0
4Dale Browne0 0 0 1 0 1 0 0 0 0 0 0 1 0
5Michael Clunan39 1 3 1 42 2 12 0 12 0 8 1 149 32
6Nathan Daw0 0 2 0 2 0 0 0 0 0 0 0 2 0
7Matthew Dye0 0 1 1 1 1 0 0 0 0 0 0 2 0
8Dylan Edge0 0 2 0 2 0 0 0 0 0 0 0 65 7
9Scott English0 0 1 0 1 0 0 0 0 0 0 0 1 0
10Dion Frary10 4 1 0 11 4 1 0 1 0 0 0 15 1
11Liam Fryatt0 1 2 0 2 1 0 0 0 0 1 0 40 0
12Ryan Fryatt41 1 5 0 46 1 5 0 5 1 3 0 286 29
13Michael Gash42 1 4 1 46 2 14 0 14 0 5 0 48 14
14Sam Gaughran19 2 2 0 21 2 2 0 2 0 2 0 118 5
15Craig Gillies1 5 1 0 2 5 0 0 0 0 0 0 7 0
16Ryan Hawkins35 8 5 1 40 9 13 1 14 0 4 0 72 15
17Ryan Harnwell0 0 1 0 1 0 0 0 0 0 0 0 9 1
18Toby Hilliard8 18 3 2 11 20 4 1 5 0 2 1 120 21
19Grant Holt1 2 1 0 2 2 1 0 1 0 0 0 4 1
20Ryan Jarvis45 0 5 0 50 0 1 0 1 0 4 0 50 1
21Cameron King8 3 2 0 10 3 5 1 6 0 0 0 13 6
22Simon Lappin29 7 3 0 32 7 3 0 3 0 3 0 39 3
23Ryan Lennon0 0 1 0 1 0 0 0 0 0 0 0 7 0
24Thomas McLeish0 2 3 0 3 2 0 0 0 0 0 0 20 0
25Eion McQuaid0 15 3 2 3 17 1 0 1 0 0 0 44 2
26Leon Mettam20 11 2 3 22 14 7 2 9 1 3 0 66 19
27Jack Noble0 0 0 2 0 2 0 0 0 0 0 0 2 0
28Cameron Norman46 0 6 0 52 0 3 4 7 0 4 0 52 7
29Craig Parker39 7 4 1 43 8 11 1 12 0 1 0 51 12
30Tom Rix0 0 2 0 2 0 0 0 0 0 0 0 2 0
31Tom Siddons6 23 3 2 9 25 9 3 12 0 1 0 34 12
32Callum South0 0 1 0 1 0 0 0 0 0 0 0 1 0
33Alex Street46 0 5 0 51 0 0 0 0 0 0 0 370 0
34Emre Upson0 0 0 1 0 1 0 0 0 0 0 0 1 0
35Sam Warburton0 1 0 0 0 1 0 0 0 0 0 0 40 3
36Chris Ward0 0 1 0 1 0 0 0 0 0 0 0 29 2
37Tom Ward31 3 3 3 34 6 4 0 4 0 3 0 62 9
38Aaron Watson0 0 1 0 1 0 0 0 0 0 0 0 1 0
39Harry Whayman0 2 1 1 1 3 1 0 1 0 0 0 4 1
  Own Goals   21 3
 TOTAL   99 15 114
Including Monday 7th May