• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors


   SEASON 2018-19
< - - - Appearances - - - >  < -  - Goals - - >  Cards
 League   Cup 
 Competitions
 Total  League  Cup
 Comps
 Total  R Y 2y
=
 Career
 Start  Used
Sub
 Start  Used
Sub
 Start  Used
Sub
1r  Apps  Goals
1Harry Baldry0 0 0 1 0 1 0 1 1 0 0 0 3 2
2Ross Barrows6 1 3 0 9 1 1 0 1 0 1 0 10 1
3Paul Bastock0 0 1 0 1 0 0 0 0 0 0 0 1 0
4Frazer Blake-Tracy41 0 9 0 50 0 1 1 2 0 3 0 98 2
5Matt Castellan3 4 2 0 5 4 0 1 1 0 0 0 58 3
6Charlie Clarke0 1 0 0 0 1 0 0 0 0 0 0 1 0
7Alex Clunan0 0 1 0 1 0 0 0 0 0 0 0 13 0
8Michael Clunan38 1 9 0 47 1 10 1 11 0 9 0 197 43
9Freddie Collison0 0 0 1 0 1 0 0 0 0 0 0 1 0
10Charlie Congreve0 0 1 0 1 0 0 0 0 0 0 0 1 0
11Valter Da Rocha1 2 0 1 1 3 0 0 0 0 0 0 4 0
12Nathan Daw0 0 2 0 2 0 0 0 0 0 1 0 4 0
13Dylan Edge0 0 1 0 1 0 0 0 0 0 0 0 66 7
14Jack Frohawk0 1 2 2 2 3 0 2 2 0 0 0 22 3
15Liam Fryatt0 0 1 0 1 0 0 0 0 0 0 0 41 0
16Ryan Fryatt40 1 9 0 49 1 3 0 3 0 2 0 336 32
17Joseph Gasgoigne0 0 1 1 1 1 0 0 0 0 0 0 2 0
18Michael Gash37 0 6 1 43 1 9 3 12 0 6 0 92 26
19Owen Gilbert0 0 3 0 3 0 0 0 0 0 1 0 3 0
20Ryan Hawkins20 19 6 3 26 22 5 5 10 0 2 0 120 25
21Chris Henderson28 3 4 0 32 3 11 1 12 0 6 0 35 12
22Toby Hilliard6 2 4 1 10 3 0 3 3 0 1 0 155 24
23Ryan Jarvis40 2 9 0 49 2 0 0 0 0 4 0 101 1
24Aaron Jones18 7 6 3 24 10 0 0 0 1 6 0 34 0
25Jake Kerins4 0 0 0 4 0 0 0 0 0 1 0 4 0
26Harry Limb4 10 5 2 9 12 2 0 2 0 3 0 21 2
27Adam Marriott33 0 4 0 37 0 24 4 28 0 4 0 37 28
28Rory McAuley39 0 10 0 49 0 6 1 7 0 10 0 49 7
29Eoin McQuaid0 1 1 0 1 1 0 0 0 0 0 0 44 2
30Will Mellors-Blair2 9 0 2 2 11 1 0 1 0 0 0 13 1
31Liam Mitchell0 0 1 0 1 0 0 0 0 0 0 0 1 0
32Jack Noble0 0 2 0 2 0 0 0 0 0 0 0 4 0
33Craig Parker18 18 7 0 25 18 4 3 7 0 0 0 94 19
34Sam Peck0 0 1 0 1 0 0 0 0 0 0 0 1 0
35Joe Robinson10 0 0 0 10 0 0 0 0 0 2 0 10 0
36Jordan Richards28 8 4 6 32 14 1 1 2 0 4 0 46 2
37Charlie Rudland0 0 1 1 1 1 0 0 0 0 0 0 2 0
38Kieren Shipp1 0 1 0 2 0 0 0 0 0 0 0 8 1
39Kyran Stannard0 0 2 0 2 0 0 0 0 0 0 0 2 0
40Nathan Stewart1 4 2 2 3 6 0 2 2 0 0 0 9 2
41Alex Street42 0 10 0 52 0 0 0 0 0 3 0 422 0
42Kalern Thomas2 3 1 2 3 5 0 0 0 0 0 0 8 0
  Own Goals   21 3
 TOTAL   80 30 110
Including Saturday 11th May