• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors

Previous Season PLAYER STATISTICS Next Season
SEASON 2010-11
< - - - Appearances - - - >  < -  - Goals - - >  Cards
 League   Cup 
 Competitions
 Friendlies Total  League  Cup
 Comps
 Friendlies  Total  R Y 2y
=
 Career
 Start  Used
Sub
 Start  Used
Sub
 Start  Used
Sub
 Start  Used
Sub
1r  Apps  Goals
1Stuart Ablett3 0 1 0 0 0 4 0 1 0 0 1 0 0 0 4 1
2Jamie Alsop35 0 13 0 4 1 52 1 0 0 0 0 0 4 0 48 0
3Chris Bacon7 12 4 3 0 0 11 15 10 0 0 10 0 2 0 140 35
4Thomas Barnes1 2 1 1 0 3 2 6 0 0 0 0 0 0 0 5 0
5Patrick Bexfield38 1 15 1 0 0 53 2 2 4 0 6 1 7 0 55 6
6Luke Biles0 0 0 2 0 2 0 4 0 0 0 0 0 0 0 2 0
7Dan Buhlemann25 7 13 3 4 3 42 13 0 0 0 0 0 4 0 62 1
8Scott Cubberley5 7 1 1 6 1 12 9 1 2 5 8 0 1 0 14 3
9Charlie Defty0 0 2 0 5 1 7 1 0 0 0 0 0 2 0 98 2
10Jack Defty38 1 13 2 7 0 58 3 36 9 8 53 0 4 0 362 135
11Keiran Doherty20 12 12 3 5 2 37 17 5 1 0 6 0 5 0 73 6
12Luis Duarte0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
13Ryan Fryatt2 6 3 2 0 3 5 11 0 1 0 1 1 1 0 13 1
14Matthew Hails0 0 3 0 0 3 3 3 0 0 0 0 0 1 0 3 0
15Robbie Harris18 18 13 4 1 4 32 26 15 17 2 34 0 1 0 138 55
16Jack Johnson0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
17Ross Kelly4 2 1 1 5 2 10 5 0 0 1 1 0 0 1 19 1
18Gino Livoti0 2 2 2 0 2 2 6 0 1 0 1 0 0 0 6 1
19Tom McLeish0 1 1 2 0 0 1 3 0 0 0 0 0 0 0 4 0
20Martin McNeil26 2 13 0 6 0 45 2 2 0 2 4 0 7 0 69 2
21Adam Millson1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 2 0
22Freddie Minns0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
23Nelson Moriera0 1 1 4 0 2 1 7 0 0 0 0 0 0 0 6 0
24Phil Newton0 0 0 0 1 6 1 6 0 0 0 0 0 0 0 0 0
25Dubi Ogbonna3 3 1 1 0 0 4 4 2 0 0 2 0 1 0 0 2
26Kyle Plumb3 2 0 1 2 5 5 8 0 0 1 1 0 0 0 6 0
27George Rawlings0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
28Adam Reeve0 4 1 0 0 0 1 4 0 2 0 2 0 0 0 5 2
29Billy Smith0 12 2 2 2 5 4 19 0 0 1 1 0 0 0 16 0
30James Spittlehouse0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 1 0
31Steve Spriggs31 2 12 4 2 0 45 6 22 3 1 26 0 2 0 53 26
32Brady Stone11 1 4 0 6 0 21 1 0 2 1 3 0 2 0 23 2
33Alex Street40 0 15 0 7 0 62 0 0 0 0 0 0 0 0 55 0
34Lewis Sturman0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 2 0
35Jamie Thurlbourne40 0 14 2 5 0 59 2 23 1 0 24 0 2 1 56 24
36Luke Thurlbourne37 3 14 1 7 0 58 4 7 1 2 10 0 9 0 55 8
37Igor Tyakovlev0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
38Ross Watson21 0 7 0 0 0 28 0 1 0 0 1 0 9 1 28 1
39Danny White31 4 14 1 2 1 47 6 6 1 0 7 0 6 0 50 7
  Own Goals   2 0 0 2
  TOTAL   135 45 24 204
Career Totals exclude friendly matches