EASTERN COUNTIES LEAGUE 1938-39
Home Away
P W D L GF GA Pts F-A F-A
Colchester Reserves 24 17 3 4 82 41 37 3-3 1-4
Chelmsford Reserves 24 14 3 7 51 46 31 1-1 3-1
Bury Town 24 14 2 8 64 42 30 2-2 0-2
Crittals Athletic 24 13 3 8 61 39 29 2-2 1-2
Harwich & Parkeston 24 13 3 8 62 41 29 1-1 1-3
Clacton 24 13 3 8 65 46 29 6-1 2-6
Lowestoft Town 24 11 2 11 54 51 24 1-0 1-8
King's Lynn 24 8 6 10 54 55 22 + +
Cromer 24 8 3 13 46 76 19 5-0 4-4
Gorleston 24 7 4 13 41 63 18 3-0 1-2
Newmarket 24 7 2 15 44 85 16 7-2 2-3
Norwich CEYMS 24 7 1 16 50 65 15 2-2 0-2
Yarmouth 24 6 1 17 40 71 13 2-1 2-3
EAST MIDLAND LEAGUE
Home Away
P W D L GF GA Pts F-A F-A
Kettering Town 14 11 2 1 43 13 24 0-2 0-6
Rushden Town 14 11 2 1 51 23 24 1-4 2-3
King's Lynn 14 7 0 7 45 28 14 + +
S & L Corby 14 6 2 6 38 28 14 5-0 1-2
Wellingborough Town 14 6 0 8 36 44 12 0-1 4-1
Spalding United 14 6 0 8 37 50 12 7-2 5-2
Wisbech Town 14 5 2 7 30 46 12 4-1 0-4
Desborough Town 14 0 0 14 0 59 0 8-0 N-P
The home game against Desborough was a "four pointer" to ease fixture congestion