SOUTHERN LEAGUE 1963-64
DIVISON ONE (NORTH)
Home Away
P W D L GF GA Pts F-A F-A
1 Folkestone Town 42 28 7 7 82 38 63 1-2 0-5
2 King's Lynn 42 28 5 9 94 44 61 + +
3 Cheltenham Town 42 25 10 7 92 49 60 2-0 3-1
4 Tonbridge 42 24 11 7 98 54 59 1-1 3-2
5 Corby Town 42 24 7 11 114 56 55 5-1 1-1
6 Stevenage Town 42 21 6 15 70 59 48 3-1 2-1
7 Ashford 42 19 9 14 73 57 47 3-0 2-0
8 Burton Albion 42 19 8 15 76 70 46 2-0 1-1
9 Poole Town 42 17 11 14 75 61 45 4-1 1-1
10 Dover 42 18 9 15 86 75 45 3-0 2-4
11 Canterbury City 42 16 12 14 66 66 44 2-0 4-1
12 Crawley Town 42 20 2 20 81 71 42 3-1 0-2
13 Trowbridge Town 42 16 9 17 71 78 41 3-2 0-2
14 Clacton Town 42 19 1 22 76 88 39 2-0 0-2
15 Gloucester City 42 17 4 21 88 89 38 2-1 0-3
16 Yiewsley 42 15 8 19 63 77 38 2-0 0-0
17 Sittingbourne 42 15 8 19 52 70 38 8-1 3-0
18 Ramsgate Athletic 42 13 9 20 57 55 35 3-0 0-2
19 Tunbridge Wells Rgrs 42 10 8 24 47 89 28 4-0 3-2
20 Gravesend & Northfleet 42 7 9 26 43 96 23 4-3 3-0
21 Deal Town 42 5 7 30 48 106 17 3-0 1-0
22 Barry Town 42 3 6 33 33 137 12 4-0 1-2
Tunbridge Wells Rangers - previously known as Tunbridge Wells United