SOUTHERN LEAGUE 1969-70
PREMIER DIVISON
Home Away
P W D L GF GA Pts F-A F-A
1 Cambridge United 42 26 6 10 84 50 58 2-3 2-2
2 Yeovil Town 42 25 7 10 78 48 51 1-0 0-4
3 Chelmsford City 42 20 11 11 76 58 51 4-1 2-5
4 Weymouth 42 18 14 10 59 37 50 4-1 0-3
5 Wimbledon 42 19 12 11 64 52 50 2-1 1-2
6 Hillingdon Borough 42 19 12 11 56 50 50 0-2 0-0
7 Barnet 42 16 15 11 71 54 47 2-2 2-0
8 Brentwood 42 16 13 13 60 38 47 0-0 0-0
9 Hereford United 42 18 9 15 74 63 45 3-3 1-1
10 Bath City 42 18 8 16 63 55 44 4-2 1-3
11 Telford 42 17 10 14 56 60 44 2-1 1-2
12 King's Lynn 42 16 11 15 72 68 43 + +
13 Margate 42 17 8 17 70 61 42 2-3 0-3
14 Dover 42 15 10 17 51 51 40 2-0 2-2
15 Kettering Town 42 18 3 21 62 75 39 1-2 2-2
16 Worcester City 42 14 10 18 35 44 38 1-0 0-0
17 Romford 42 13 11 18 50 62 37 2-1 3-4
18 Poole Town 42 8 19 15 47 57 38 2-0 1-1
19 Gloucester City 42 12 9 21 52 73 33 6-1 0-2
20 Nuneaton Borough 42 11 10 21 52 74 32 3-1 1-3
21 Crawley Town 42 6 15 20 51 96 27 5-3 2-4
22 Burton Albion 42 3 9 30 24 82 15 3-0 2-0
Cambridge United promoted to Football League at expense of Bradford Park Avenue.