SOUTHERN LEAGUE 1975-76
DIVISON ONE (NORTH)
Home Away
P W D L GF GA Pts F-A F-A
1 Redditch United 42 29 11 2 101 39 69 0-1 0-0
2 AP Leamington 42 27 10 5 85 31 64 1-0 1-1
3 Witney Town 42 24 9 9 66 40 57 1-1 1-2
4 Worcester City 42 24 8 10 90 49 56 1-1 1-0
5 Cheltenham Town 42 20 10 12 87 55 50 1-4 2-3
6 Barry Town 42 19 10 13 52 47 48 2-1 1-4
7 King's Lynn 42 17 14 11 52 47 48 + +
8 Tamworth 42 18 11 13 65 43 47 2-1 3-2
9 Barnet 42 15 12 15 56 56 42 2-0 0-2
10 Oswestry 42 16 8 18 63 71 40 0-1 2-0
11 Enderby Town 42 16 6 20 48 51 38 1-3 1-1
12 Banbury United 42 15 8 19 58 67 38 1-3 2-1
13 Merthyr Tydfil 42 11 15 16 59 67 37 3-3 0-0
14 Bromsgrove Rovers 42 13 11 18 49 65 37 2-1 0-0
15 Milton Keynes 42 15 6 21 51 63 36 2-1 1-0
16 Bury Town 42 12 11 19 52 72 35 2-0 1-1
17 Gloucester City 42 13 9 20 49 78 35 3-0 1-2
18 Kidderminster 42 13 8 21 54 70 34 2-0 0-1
19 Bedworth United 42 8 18 16 41 66 34 1-1 0-0
20 Corby Town 42 11 10 21 50 65 32 0-0 1-1
21 Wellingborough 42 9 11 22 42 68 29 1-0 2-2
22 Stevenage 42 6 6 30 46 105 18 3-1 1-0
Lynn News 03/10/76 Arcticle on Malcolm Lindsay and Mick Wright