SOUTHERN LEAGUE 1989-90
MIDLAND DIVISON Home Away
P W D L GF GA Pts F-A F-A
1 Halesowen Town 42 28 8 6 100 49 92 0-0 1-5
2 Rushden Town 42 28 5 9 82 39 89 0-2 2-5
3 Nuneaton Borough 42 26 7 9 81 47 85 0-4 0-3
4 Tamworth 42 22 8 12 82 70 74 1-0 1-3
5 Barry Town 42 21 8 13 67 53 71 3-2 0-1
6 Spalding United 42 20 7 15 73 63 67 1-2 1-2
7 Sutton Coldfield Town 42 18 10 14 72 69 64 1-1 1-2
8 Stourbridge 42 17 12 13 73 61 63 3-0 1-4
9 Dudley Town 42 18 9 15 69 64 63 1-2 2-2
10 Stroud 42 16 13 13 75 62 61 1-0 1-1
11 Leicester United 42 17 5 20 66 77 56 0-2 1-2
12 Bridgnorth Town 42 13 14 15 68 73 53 0-2 2-5
13 King's Lynn 42 16 5 21 57 69 53 + +
14 Grantham Town 42 14 10 18 57 63 52 4-0 0-1
15 Bedworth United 42 14 9 19 50 60 51 5-2 1-0
16 Hednesford Town 42 11 14 17 50 62 47 1-0 4-1
17 Bilston Town 42 11 14 17 40 54 47 1-0 0-2
18 Redditch United 42 11 13 18 57 64 46 1-0 0-3
19 Racing Club Warwick 42 11 11 20 45 66 44 0-1 0-2
20 Willenhall Town 42 9 9 24 37 66 36 4-1 2-0
21 Banbury United (-2) 42 9 9 24 46 83 34 1-0 3-2
22 Sandwell Borough 42 6 12 24 46 79 30 4-0 2-2
Sandwell Borough previously Ashtree Highfield