UNITED COUNTIES LEAGUE 2011-12
UCL Premier Division
H O M E -----> A W A Y -----> Ave Home Away
P W D L F A W D L F A Gd Pts Att F-A F-A
1 Long Buckby 40 17 1 2 57 15 18 2 0 73 11 104 108 104 0-1 1-2
2 King's Lynn Town 40 17 2 1 63 20 17 2 1 59 12 90 106 651 + +
3 St Ives Town 40 16 0 4 62 24 12 4 4 45 27 56 88 143 5-1 1-0
4 Deeping Rangers 40 13 5 2 52 27 11 3 6 50 33 42 80 99 2-1 5-1
5 Newport Pagnell Town • 40 12 0 8 56 31 12 4 4 43 20 48 73 101 2-1 2-0
6 Holbeach United 40 14 2 4 59 26 9 2 9 30 26 37 73 155 1-0 2-0
7 Peterborough N S 40 13 1 6 56 26 8 3 9 31 33 28 67 135 2-1 2-2
8 Wellingborough Town 40 8 3 9 32 36 9 5 6 47 36 7 59 120 4-3 5-0
9 S & L Corby 40 9 2 9 40 29 8 4 8 38 35 14 57 44 5-0 2-1
10 AFC Kempston Rovers 40 9 3 8 35 32 7 6 7 37 40 0 57 64 2-0 1-0
11 Blackstones 40 9 3 8 30 38 7 4 9 31 34 -11 55 97 3-1 2-0
12 Cogenhoe United 40 9 3 8 34 38 6 3 11 24 41 -21 51 76 5-1 3-1
13 Spalding United 40 11 5 4 46 26 2 6 12 23 53 -10 50 114 3-2 4-0
14 Boston Town • 40 5 7 8 25 33 8 2 10 30 33 -11 45 88 2-0 1-1
15 Daventry United 40 6 6 8 32 40 5 4 11 32 47 -23 43 53 3-0 1-0
16 Desborough Town 40 7 6 7 30 40 1 4 15 20 55 -45 34 67 1-1 5-0
17 Northampton Spencer • 40 5 5 10 29 40 4 4 12 19 57 -49 33 104 6-0 2-1
18 Yaxley 40 5 4 11 19 42 3 1 16 22 43 -44 29 81 3-2 8-1
19 Sleaford Town 40 5 4 11 22 37 2 3 15 23 66 -58 28 102 3-3 3-2
20 Irchester United • 40 4 5 11 29 52 2 2 16 13 63 -73 24 68 6-1 5-0
21 Thrapston Town 40 4 4 12 21 54 0 3 17 16 64 -81 19 69 5-1 4-0
• Points deducted
King's Lynn promoted as Long Buckby's ground failed grading