NATIONAL LEAGUE 2021-22
H O M E -----> A W A Y -----> Ave Home Away
P W D L F A W D L F A Gd Pts Att F-A F-A
1 Stockport County 44 15 3 4 44 17 15 1 6 43 21 49 94 7126 0-3 0-5
2 Wrexham 44 15 6 1 47 18 11 4 7 44 28 45 88 8636 2-6 0-2
3 Solihull Moors 44 14 5 3 51 24 11 7 4 32 21 38 87 1779 0-1 2-2
4 Halifax Town 44 17 2 3 37 11 8 7 7 25 24 27 84 2130 2-0 0-2
5 Notts County 44 15 5 2 47 22 9 5 8 34 30 29 82 6800 2-4 1-4
6 Grimsby Town 44 15 2 5 38 19 8 6 8 30 27 22 77 5568 0-1 0-0
7 Chesterfield 44 11 7 4 36 26 9 7 6 33 25 18 74 6403 0-2 0-1
8 Dagenham & Redbridge 44 10 6 6 46 29 12 1 9 34 24 27 73 1770 1-2 1-1
9 Boreham Wood 44 11 8 3 28 14 7 5 10 21 26 9 67 1058 0-1 1-3
10 Bromley 44 11 7 4 36 23 7 6 9 25 30 8 67 1962 1-0 2-3
11 Torquay United 44 11 6 5 39 23 7 6 9 27 31 12 66 2576 2-3 0-2
12 Yeovil Town 44 7 7 8 20 25 8 7 7 23 21 -3 59 2422 2-2 2-1
13 Southend United 44 10 5 7 26 27 6 5 11 19 34 -16 58 5773 0-1 1-2
14 Altrincham 44 10 4 8 39 27 5 6 11 23 42 -7 55 2119 0-1 1-4
15 Woking 44 8 0 14 28 36 8 5 9 31 25 -2 53 2664 0-0 3-0
16 Wealdstone 44 8 7 7 24 24 6 4 12 27 41 -14 53 1407 0-1 1-2
17 Maidenhead United 44 9 5 8 31 35 4 7 11 16 32 -20 51 1409 1-4 3-2
18 Barnet 44 6 6 10 28 42 7 5 10 31 47 -30 50 1570 1-1 0-0
19 Eastleigh 44 8 6 8 33 33 4 4 14 19 41 -22 46 2566 3-3 3-3
20 Aldershot Town 44 4 5 13 19 40 7 5 10 27 33 -27 43 1824 0-1 3-0
21 King's Lynn Town 44 4 4 14 22 38 4 6 12 25 41 -32 34 1177 + +
22 Weymouth 44 3 7 12 21 38 3 3 16 19 49 -47 28 1176 3-0 0-1
23 Dover Athletic • 44 1 3 18 13 41 1 4 17 24 60 -64 1 830 2-1 1-1
• Points adjusted