• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
FORM GUIDE
LAST SIX LEAGUE GAMES
WDL FA GdPtsSequence (F-A)
York City 5101851316 2-0 2-0 1-1 3-1 7-2 3-1
Maidenhead United 420134914 3-0 2-0 1-1 2-2 2-0 3-1
Rochdale 411124813 0-2 1-0 5-1 0-0 2-1 4-0
Woking 330116512 1-1 2-2 3-0 2-2 1-0 2-1
Boston United 40298112 0-3 2-1 2-3 2-0 1-0 2-1
Barnet 321135811 3-0 4-0 3-1 1-1 1-1 1-2
Solihull Moors 31277010 1-1 0-1 0-2 3-2 2-1 1-0
Southend United 2318269 0-0 3-0 4-0 0-0 0-1 1-1
Dagenham & Redbridge 23110559 1-1 6-1 0-0 1-0 1-1 1-2
Forest Green Rovers 2229728 1-1 1-0 3-0 1-1 2-3 1-2
Braintree Town 2226608 2-0 0-1 0-0 0-0 2-4 2-1
Wealdstone 22279-28 3-1 0-3 1-1 0-2 1-1 2-1
Hartlepool United 2221013-38 1-1 1-5 3-2 1-2 1-1 3-2
Sutton United 222710-38 1-1 2-1 1-3 1-1 1-4 1-0
Oldham Athletic 2137707 2-0 0-1 1-1 2-1 1-2 1-2
Gateshead 213911-27 0-0 1-2 2-3 1-3 3-2 2-1
Tamworth 2131114-37 1-1 4-3 0-3 1-2 4-2 1-3
Altrincham 213811-37 1-1 1-6 3-0 1-2 0-1 2-1
FC Halifax Town 21349-57 1-3 1-0 0-3 1-0 0-2 1-1
Eastleigh 132510-56 0-2 2-2 1-0 1-1 0-4 1-1
Yeovil 11469-34 1-2 1-2 0-1 1-1 2-1 1-2
Aldershot Town 114618-124 2-1 0-4 0-3 1-1 2-7 1-2
Ebbsfleet United 105613-73 0-2 0-2 0-4 0-1 4-1 2-3
AFC Fylde 015412-81 0-3 3-4 0-0 0-1 0-1 1-3
Red=Home, Blue=Away. Most recent result on left
Select Number of Games
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league