ECFA MEN'S LEAGUE GROUP 5 | |||||||||
FORM GUIDE | |||||||||
LAST SIX LEAGUE GAMES | |||||||||
W | D | L | F | A | Gd | Pts | Sequence (F-A) | ||
Sudbury Sports Prem | 5 | 1 | 0 | 29 | 10 | 19 | 16 | 8-3 4-1 4-0 3-0 1-1 9-5 | |
Shenfield High First | 3 | 1 | 2 | 18 | 10 | 8 | 10 | 0-4 6-0 7-1 0-2 1-1 4-2 | |
DESA First | 3 | 0 | 1 | 8 | 7 | 1 | 9 | 1-0 1-4 2-0 4-3 | |
King's Lynn Town 2nd | 1 | 0 | 4 | 9 | 21 | -12 | 3 | 0-1 3-8 0-6 4-0 2-6 | |
USP College First | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0-3 2-4 | |
W Suffolk Col 1 | 0 | 0 | 4 | 9 | 24 | -15 | 0 | 1-7 0-4 3-4 5-9 | |
Red=Home, Blue=Away. Most recent result on left |
Select Number of Games |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|