ERWFL DIVISION ONE NORTH | |||||||||
FORM GUIDE | |||||||||
LAST SIX LEAGUE GAMES | |||||||||
W | D | L | F | A | Gd | Pts | Sequence (F-A) | ||
Cambridge City Dev | 3 | 1 | 2 | 24 | 14 | 10 | 10 | 9-1 1-3 3-2 0-1 7-3 4-4 | |
Kings Lynn Town | 3 | 1 | 0 | 10 | 3 | 7 | 10 | 2-2 3-1 2-0 3-0 | |
Needham Market | 2 | 2 | 1 | 19 | 11 | 8 | 8 | 2-2 8-2 5-0 0-3 4-4 | |
Newmarket Town | 2 | 0 | 3 | 10 | 21 | -11 | 6 | 2-0 1-9 0-5 3-7 4-0 | |
Haverhill Rovers | 1 | 0 | 3 | 3 | 9 | -6 | 3 | 0-2 2-3 1-0 0-4 | |
Histon | 0 | 0 | 2 | 2 | 10 | -8 | 0 | 2-8 0-2 | |
Red=Home, Blue=Away. Most recent result on left |
Select Number of Games |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|