FORM GUIDE | |||||||||
LAST SIX LEAGUE GAMES | |||||||||
W | D | L | F | A | Gd | Pts | Sequence (F-A) | ||
Grantham Town | 5 | 0 | 1 | 25 | 14 | 11 | 15 | 3-2 4-1 6-2 2-7 6-1 4-1 | |
Corby Town | 4 | 2 | 0 | 29 | 16 | 13 | 14 | 3-3 3-2 5-3 9-6 8-1 1-1 | |
Yaxley | 4 | 0 | 2 | 35 | 10 | 25 | 12 | 10-0 6-3 2-3 5-1 10-0 2-3 | |
Rushden & Diamonds | 3 | 1 | 2 | 26 | 24 | 2 | 10 | 3-3 3-5 4-3 7-2 3-2 6-9 | |
King's Lynn | 3 | 0 | 3 | 19 | 20 | -1 | 9 | 6-3 5-3 4-2 1-4 1-5 2-3 | |
Kettering Town Dev | 0 | 0 | 6 | 14 | 42 | -28 | 0 | 3-6 3-6 2-6 0-10 3-5 3-9 | |
Peterborough Sports | 0 | 0 | 6 | 9 | 38 | -29 | 0 | 0-10 2-4 3-4 1-6 1-8 2-6 | |
Red=Home, Blue=Away. Most recent result on left |
Select Number of Games |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|