• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER CENTRAL
FORM GUIDE
LAST SIX LEAGUE GAMES
WDL FA GdPtsSequence (F-A)
Bedford Town 510125716 2-0 2-1 2-1 3-2 1-1 2-0
AFC Sudbury 41196313 1-5 1-0 0-0 1-0 3-0 3-1
Spalding United 3301821612 7-1 5-0 0-0 0-0 1-1 5-0
Kettering Town 33095412 2-2 1-0 1-0 2-0 2-2 1-1
Stourbridge 40297212 0-2 4-2 2-0 2-0 0-3 1-0
Harborough Town 321105511 5-1 1-0 1-0 1-2 1-1 1-1
AFC Telford United 240134910 1-1 1-1 7-1 0-0 1-1 3-0
Royston Town 2317529 1-1 0-0 0-1 2-1 2-0 2-2
Stamford 23179-29 2-2 0-5 2-0 1-1 1-0 1-1
Halesowen Town 1507438 2-2 1-1 3-0 0-0 0-0 1-1
Banbury Uited 22211928 2-2 4-0 0-2 0-0 0-3 5-2
Redditch United 2227708 4-0 0-4 0-1 1-1 1-1 1-0
Stratford Town 1418717 2-2 3-1 1-2 1-1 1-1 0-0
Alvechurch 21389-17 3-2 1-3 4-1 0-0 0-2 0-1
St Ives Town 14167-17 2-2 0-0 1-1 2-1 0-0 1-3
Bishop's Stortford 21379-27 3-2 0-1 1-1 0-2 0-1 3-2
Bromsgrove Sporting 204111106 2-3 2-4 3-0 1-2 3-1 0-1
Leiston 114510-54 2-3 0-0 0-3 0-2 3-0 0-2
Biggleswade Town 114713-64 3-2 0-1 0-3 1-1 1-3 2-3
Barwell 114414-104 1-7 0-1 0-2 0-0 3-1 0-3
Hitchin Town 024615-92 0-4 1-2 1-4 0-1 2-2 2-2
Lowestoft Town 015821-131 2-3 0-0 1-7 2-3 1-3 2-5
Red=Home, Blue=Away. Most recent result on left
Select Number of Games
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league