JUNIOR PREMIER LEAGUE MIDLANDS U12 NAVY | ||||||||||
HOME ATTENDANCES 2019-20 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
Corby Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Grantham Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Kettering Town Dev | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
King's Lynn | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Peterborough Sports | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Rushden & Diamonds | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Yaxley | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Total 0 Average 0 |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|