NATIONAL LEAGUE | ||||||||||||||||||||
Table including Friday 18 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Barnet | 43 | 17 | 5 | 0 | 54 | 15 | 11 | 4 | 6 | 33 | 22 | 50 | 93 | 2194 | 2915 | 2-0 | 1-3 | ||
2 | York City | 43 | 15 | 3 | 3 | 54 | 19 | 12 | 5 | 5 | 36 | 22 | 49 | 89 | 5890 | 2952 | 1-3 | 0-1 | ||
3 | Forest Green Rovers | 43 | 13 | 7 | 1 | 34 | 17 | 7 | 9 | 6 | 30 | 24 | 23 | 76 | 1796 | 2423 | 0-2 | 3-2 | ||
4 | Oldham Athletic | 43 | 10 | 6 | 6 | 33 | 23 | 8 | 9 | 4 | 28 | 23 | 15 | 69 | 6036 | 2758 | 1-1 | 1-1 | ||
5 | Rochdale | 42 | 12 | 3 | 6 | 38 | 20 | 7 | 7 | 7 | 25 | 21 | 22 | 67 | 2484 | 2884 | 0-1 | 0-1 | ||
6 | FC Halifax Town | 43 | 8 | 5 | 8 | 21 | 21 | 10 | 8 | 4 | 27 | 19 | 8 | 67 | 1742 | 2614 | 1-3 | 1-1 | ||
7 | Gateshead | 43 | 11 | 3 | 8 | 37 | 31 | 8 | 6 | 7 | 36 | 32 | 10 | 66 | 1294 | 2323 | + | + | ||
8 | Southend United | 43 | 9 | 7 | 6 | 30 | 24 | 6 | 9 | 6 | 22 | 24 | 4 | 61 | 7232 | 2928 | - | 3-1 | ||
9 | Altrincham | 43 | 9 | 7 | 6 | 33 | 20 | 7 | 5 | 9 | 30 | 35 | 8 | 60 | 2111 | 2395 | 0-1 | 2-2 | ||
10 | Tamworth | 43 | 9 | 8 | 5 | 36 | 25 | 7 | 4 | 10 | 24 | 40 | -5 | 60 | 1315 | 2380 | 0-2 | 1-2 | ||
11 | Hartlepool United | 43 | 7 | 10 | 4 | 25 | 20 | 6 | 7 | 9 | 29 | 34 | 0 | 56 | 3761 | 2547 | 4-3 | - | ||
12 | Sutton United | 43 | 7 | 7 | 7 | 26 | 26 | 7 | 7 | 8 | 29 | 33 | -4 | 56 | 2579 | 2346 | 4-3 | 1-0 | ||
13 | Yeovil | 43 | 7 | 7 | 8 | 24 | 25 | 8 | 4 | 9 | 25 | 30 | -6 | 56 | 3199 | 2446 | 3-1 | 0-0 | ||
14 | Eastleigh | 43 | 8 | 9 | 4 | 34 | 25 | 5 | 7 | 10 | 21 | 32 | -2 | 55 | 2190 | 2354 | 2-1 | 1-1 | ||
15 | Solihull Moors | 42 | 7 | 4 | 9 | 30 | 36 | 8 | 5 | 9 | 27 | 25 | -4 | 54 | 1370 | 2341 | 1-0 | 3-1 | ||
16 | Aldershot Town | 43 | 8 | 9 | 5 | 40 | 34 | 5 | 6 | 10 | 27 | 41 | -8 | 54 | 2412 | 2483 | 2-2 | 1-3 | ||
17 | Woking | 43 | 9 | 7 | 5 | 22 | 20 | 3 | 10 | 9 | 24 | 36 | -10 | 53 | 2199 | 2456 | 4-0 | 2-0 | ||
18 | Braintree Town | 43 | 9 | 4 | 8 | 19 | 18 | 5 | 6 | 11 | 30 | 40 | -9 | 52 | 1120 | 2374 | 1-3 | 2-2 | ||
19 | Boston United | 43 | 6 | 7 | 9 | 26 | 30 | 8 | 3 | 10 | 24 | 30 | -10 | 52 | 2068 | 2492 | 2-0 | - | ||
20 | Wealdstone | 43 | 8 | 5 | 8 | 27 | 32 | 4 | 8 | 10 | 25 | 39 | -19 | 49 | 1525 | 2385 | 1-0 | 4-0 | ||
21 | Dagenham & Redbridge | 43 | 8 | 6 | 8 | 38 | 34 | 3 | 8 | 10 | 16 | 26 | -6 | 47 | 1702 | 2591 | 2-1 | 1-7 | ||
22 | Maidenhead United | 43 | 6 | 7 | 9 | 29 | 36 | 6 | 2 | 13 | 22 | 38 | -23 | 45 | 1326 | 2461 | 0-2 | 5-0 | ||
23 | AFC Fylde | 43 | 8 | 4 | 10 | 35 | 36 | 3 | 2 | 16 | 12 | 42 | -31 | 39 | 1310 | 2195 | 1-1 | 0-3 | ||
24 | Ebbsfleet United | 43 | 3 | 7 | 11 | 18 | 35 | 0 | 6 | 16 | 20 | 55 | -52 | 22 | 1379 | 2365 | 5-1 | 4-1 | ||
Results in right hand column relate to Gateshead - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | Sequences | ||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|