• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Friday 18 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Barnet 4317505415114633225093 2194 29152-01-3
2York City 4315335419125536224989 5890 29521-30-1
3Forest Green Rovers 431371341779630242376 1796 24230-23-2
4Oldham Athletic 431066332389428231569 6036 27581-11-1
5Rochdale 421236382077725212267 2484 28840-10-1
6FC Halifax Town 43858212110842719867 1742 26141-31-1
7Gateshead 431138373186736321066 1294 2323 + +
8Southend United 4397630246962224461 7232 2928 - 3-1
9Altrincham 4397633207593035860 2111 23950-12-2
10Tamworth 43985362574102440-560 1315 23800-21-2
11Hartlepool United 43710425206792934056 3761 25474-3 -
12Sutton United 4377726267782933-456 2579 23464-31-0
13Yeovil 4377824258492530-656 3199 24463-10-0
14Eastleigh 43894342557102132-255 2190 23542-11-1
15Solihull Moors 4274930368592725-454 1370 23411-03-1
16Aldershot Town 43895403456102741-854 2412 24832-21-3
17Woking 43975222031092436-1053 2199 24564-02-0
18Braintree Town 43948191856113040-952 1120 23741-32-2
19Boston United 43679263083102430-1052 2068 24922-0 -
20Wealdstone 43858273248102539-1949 1525 23851-04-0
21Dagenham & Redbridge 43868383438101626-647 1702 25912-11-7
22Maidenhead United 43679293662132238-2345 1326 24610-25-0
23AFC Fylde 438410353632161242-3139 1310 21951-10-3
24Ebbsfleet United 433711183506162055-5222 1379 23655-14-1
Results in right hand column relate to Gateshead - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague TableSequences
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league