• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Tuesday 18 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Scunthorpe United 3911713713105526143675 3806 1421 - 0-3
2Chester 391262311094630272473 2230 1316 - 1-1
3Brackley Town 3812162916104531232171 758 11000-01-0
4Kidderminster Harriers 3811352911104537203570 2366 15024-00-2
5Curzon Ashton 378472314114326142165 472 10000-21-0
6Buxton 391117322393833231964 726 11942-0 -
7Chorley 381252371865822281364 1290 1205 - 1-2
8Hereford 391045302085723211263 2618 12340-20-0
9King's Lynn Town 39105527208471821463 1028 1354 + +
10Spennymoor Town 37873311675729251957 1211 9960-32-1
11Darlington 3896326186682024457 1446 13012-10-1
12Peterborough Sports 3984824197752524656 310 9661-21-3
13South Shields 391037332461122437-452 1943 11643-11-2
14Leamington 381144362334121323350 629 12020-0 -
15Scarborough Athletic 3884729225682728649 1380 13141-00-0
16Southport 39775232254111629-1247 1192 10591-02-0
17Marine 39658232573101324-1347 1328 12023-11-0
18Alfreton Town 3856823287482225-846 497 12340-00-3
19Radcliffe 38721133404861622-1343 959 13551-12-1
20Oxford City 3747823365582130-2239 594 12032-13-1
21Needham Market 394411182555102036-2336 484 10222-2 -
22Warrington Town 38541115251891630-2430 999 12703-12-1
23Rushall Olympic 395510213031151353-4930 444 12772-10-0
24Farsley Celtic 381314104362122042-5526 206 11390-2 -
Results in right hand column relate to King's Lynn Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league