NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Friday 18 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Kidderminster Harriers | 44 | 14 | 3 | 5 | 39 | 12 | 12 | 5 | 5 | 41 | 22 | 46 | 86 | 2457 | 1492 | 1-1 | 0-4 | ||
2 | Brackley Town | 44 | 14 | 1 | 7 | 32 | 17 | 13 | 4 | 5 | 36 | 25 | 26 | 86 | 851 | 1121 | 0-2 | 0-1 | ||
3 | Scunthorpe United | 44 | 14 | 7 | 1 | 44 | 14 | 10 | 5 | 7 | 26 | 16 | 40 | 84 | 4061 | 1472 | 0-0 | 2-2 | ||
4 | Chester | 44 | 13 | 7 | 2 | 34 | 12 | 10 | 5 | 7 | 34 | 32 | 24 | 81 | 2258 | 1803 | 0-0 | 1-3 | ||
5 | Hereford | 44 | 12 | 5 | 5 | 38 | 23 | 10 | 5 | 7 | 29 | 22 | 22 | 76 | 2737 | 1202 | 1-2 | 2-0 | ||
6 | King's Lynn Town | 44 | 11 | 6 | 5 | 28 | 20 | 11 | 4 | 7 | 23 | 22 | 9 | 76 | 1088 | 1305 | 1-3 | 1-2 | ||
7 | Buxton | 44 | 12 | 2 | 8 | 34 | 25 | 11 | 3 | 8 | 38 | 24 | 23 | 74 | 775 | 1172 | 0-7 | 1-2 | ||
8 | Chorley | 44 | 14 | 6 | 2 | 43 | 18 | 6 | 7 | 9 | 23 | 30 | 18 | 73 | 1364 | 1191 | 2-2 | 0-0 | ||
9 | Curzon Ashton | 44 | 9 | 5 | 8 | 24 | 17 | 12 | 5 | 5 | 31 | 23 | 15 | 73 | 475 | 1212 | 0-5 | 0-1 | ||
10 | Spennymoor Town | 44 | 11 | 8 | 3 | 41 | 19 | 8 | 5 | 9 | 32 | 31 | 23 | 70 | 1261 | 1142 | 3-0 | - | ||
11 | Darlington | 44 | 10 | 9 | 3 | 34 | 24 | 7 | 6 | 9 | 24 | 28 | 6 | 66 | 1441 | 1300 | 2-2 | 1-1 | ||
12 | Peterborough Sports | 44 | 10 | 4 | 8 | 28 | 19 | 7 | 7 | 8 | 26 | 31 | 4 | 62 | 316 | 1052 | 1-3 | 1-2 | ||
13 | Scarborough Athletic | 44 | 9 | 5 | 8 | 33 | 26 | 6 | 7 | 9 | 29 | 31 | 5 | 57 | 1367 | 1312 | 1-1 | 0-0 | ||
14 | Alfreton Town | 44 | 7 | 7 | 8 | 27 | 29 | 7 | 6 | 9 | 22 | 27 | -7 | 55 | 485 | 1241 | 1-2 | 1-1 | ||
15 | Marine | 44 | 8 | 6 | 8 | 26 | 26 | 7 | 4 | 11 | 14 | 28 | -14 | 55 | 1370 | 1263 | 1-0 | 1-1 | ||
16 | Leamington | 44 | 12 | 5 | 5 | 38 | 24 | 3 | 4 | 15 | 13 | 29 | -2 | 54 | 637 | 1242 | 1-2 | 1-4 | ||
17 | South Shields | 44 | 10 | 4 | 8 | 33 | 25 | 6 | 2 | 14 | 26 | 42 | -8 | 54 | 1917 | 1133 | 1-4 | 2-1 | ||
18 | Radcliffe | 44 | 8 | 2 | 12 | 35 | 42 | 5 | 9 | 8 | 20 | 27 | -14 | 50 | 1003 | 1235 | 1-0 | 3-1 | ||
19 | Oxford City | 44 | 6 | 7 | 9 | 29 | 38 | 6 | 7 | 9 | 26 | 34 | -17 | 50 | 638 | 1163 | + | + | ||
20 | Southport | 44 | 7 | 8 | 7 | 25 | 26 | 5 | 5 | 12 | 16 | 31 | -16 | 49 | 1239 | 1230 | 1-1 | 2-2 | ||
21 | Needham Market | 44 | 5 | 4 | 13 | 22 | 30 | 5 | 5 | 12 | 21 | 42 | -29 | 39 | 476 | 1131 | 3-0 | 0-4 | ||
22 | Rushall Olympic | 44 | 6 | 5 | 11 | 24 | 33 | 3 | 3 | 16 | 16 | 57 | -50 | 35 | 484 | 1210 | - | 2-1 | ||
23 | Warrington Town | 44 | 5 | 4 | 13 | 18 | 30 | 1 | 8 | 13 | 16 | 38 | -34 | 30 | 987 | 1223 | 4-0 | 2-0 | ||
24 | Farsley Celtic | 44 | 1 | 3 | 18 | 13 | 55 | 6 | 2 | 14 | 22 | 50 | -70 | 26 | 218 | 1154 | 4-1 | 3-1 | ||
Results in right hand column relate to Oxford City - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | Sequences | ||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|