• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Friday 18 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Kidderminster Harriers 4414353912125541224686 2457 14921-10-4
2Brackley Town 4414173217134536252686 851 11210-20-1
3Scunthorpe United 4414714414105726164084 4061 14720-02-2
4Chester 4413723412105734322481 2258 18030-01-3
5Hereford 4412553823105729222276 2737 12021-22-0
6King's Lynn Town 441165282011472322976 1088 13051-31-2
7Buxton 4412283425113838242374 775 11720-71-2
8Chorley 441462431867923301873 1364 11912-20-0
9Curzon Ashton 449582417125531231573 475 12120-50-1
10Spennymoor Town 441183411985932312370 1261 11423-0 -
11Darlington 44109334247692428666 1441 13002-21-1
12Peterborough Sports 44104828197782631462 316 10521-31-2
13Scarborough Athletic 4495833266792931557 1367 13121-10-0
14Alfreton Town 4477827297692227-755 485 12411-21-1
15Marine 44868262674111428-1455 1370 12631-01-1
16Leamington 441255382434151329-254 637 12421-21-4
17South Shields 441048332562142642-854 1917 11331-42-1
18Radcliffe 44821235425982027-1450 1003 12351-03-1
19Oxford City 4467929386792634-1750 638 1163 + +
20Southport 44787252655121631-1649 1239 12301-12-2
21Needham Market 445413223055122142-2939 476 11313-00-4
22Rushall Olympic 446511243333161657-5035 484 1210 - 2-1
23Warrington Town 445413183018131638-3430 987 12234-02-0
24Farsley Celtic 441318135562142250-7026 218 11544-13-1
Results in right hand column relate to Oxford City - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague TableSequences
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league