SOUTHERN LEAGUE CENTRAL | ||||||||||||||||||||
Table including Saturday 12 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Real Bedford | 37 | 13 | 5 | 1 | 67 | 20 | 15 | 2 | 1 | 45 | 9 | 83 | 91 | 325 | 256 | 0-3 | 1-5 | ||
2 | Berkhamsted | 36 | 13 | 4 | 2 | 43 | 18 | 12 | 2 | 3 | 41 | 24 | 42 | 81 | 298 | 213 | 1-4 | 0-0 | ||
3 | Flackwell Heath | 37 | 13 | 3 | 3 | 44 | 15 | 10 | 3 | 5 | 40 | 28 | 41 | 75 | 240 | 228 | 0-3 | 0-2 | ||
4 | Thame United | 38 | 11 | 3 | 4 | 46 | 24 | 11 | 3 | 6 | 30 | 30 | 22 | 72 | 123 | 177 | 0-2 | 0-5 | ||
5 | Barton Rovers | 37 | 13 | 3 | 2 | 34 | 16 | 8 | 6 | 5 | 31 | 28 | 21 | 72 | 195 | 182 | 1-1 | 0-0 | ||
6 | Hadley | 37 | 14 | 2 | 3 | 44 | 16 | 6 | 7 | 5 | 33 | 31 | 30 | 69 | 174 | 171 | 1-2 | 0-3 | ||
7 | Leighton Town | 37 | 10 | 4 | 4 | 32 | 19 | 7 | 4 | 8 | 27 | 27 | 13 | 59 | 368 | 196 | 1-0 | 1-2 | ||
8 | Welwyn Garden City | 37 | 8 | 4 | 6 | 25 | 18 | 6 | 6 | 7 | 29 | 32 | 4 | 52 | 144 | 183 | 2-4 | - | ||
9 | Biggleswade FC | 37 | 9 | 4 | 6 | 33 | 30 | 5 | 6 | 7 | 23 | 35 | -9 | 52 | 147 | 176 | 1-3 | 0-1 | ||
10 | Beaconsfield Town | 38 | 6 | 5 | 8 | 33 | 33 | 7 | 7 | 5 | 26 | 20 | 6 | 51 | 118 | 136 | 0-0 | 2-4 | ||
11 | Ware | 37 | 6 | 8 | 5 | 30 | 24 | 5 | 8 | 5 | 23 | 24 | 5 | 49 | 209 | 215 | 1-1 | 1-1 | ||
12 | Hertford Town | 37 | 7 | 7 | 4 | 36 | 33 | 5 | 4 | 10 | 21 | 30 | -6 | 47 | 319 | 213 | 1-1 | 1-2 | ||
13 | AFC Dunstable | 37 | 7 | 6 | 5 | 24 | 21 | 5 | 3 | 11 | 23 | 40 | -14 | 45 | 146 | 170 | 1-2 | - | ||
14 | Enfield | 37 | 8 | 4 | 7 | 34 | 34 | 3 | 7 | 8 | 22 | 28 | -6 | 44 | 124 | 162 | 3-1 | 0-7 | ||
15 | Aylesbury United | 37 | 6 | 3 | 9 | 17 | 26 | 7 | 1 | 11 | 24 | 32 | -17 | 43 | 168 | 184 | 2-3 | 0-0 | ||
16 | Stotfold | 37 | 7 | 3 | 8 | 24 | 32 | 4 | 4 | 11 | 25 | 47 | -30 | 40 | 195 | 161 | 3-2 | 2-3 | ||
17 | Northwood | 37 | 7 | 2 | 10 | 28 | 28 | 4 | 1 | 13 | 22 | 46 | -24 | 36 | 139 | 153 | 2-5 | 0-3 | ||
18 | Kings Langley | 38 | 4 | 7 | 8 | 30 | 33 | 3 | 5 | 11 | 14 | 25 | -14 | 33 | 184 | 232 | 0-1 | 3-2 | ||
19 | Leverstock Green | 37 | 4 | 6 | 9 | 18 | 24 | 2 | 6 | 10 | 22 | 38 | -22 | 30 | 116 | 185 | 1-3 | 2-1 | ||
20 | Kidlington | 37 | 3 | 4 | 12 | 21 | 41 | 3 | 4 | 11 | 16 | 42 | -46 | 26 | 90 | 175 | + | + | ||
21 | North Leigh | 36 | 1 | 4 | 12 | 13 | 39 | 0 | 2 | 17 | 7 | 60 | -79 | 9 | 80 | 149 | - | 3-1 | ||
Results in right hand column relate to Kidlington - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | Sequences | ||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|