• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE CENTRAL
Table including Saturday 26 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Real Bedford 40145170211721511189100 322 2793-20-1
2Berkhamsted 4014424518134349294789 301 2132-21-3
3Flackwell Heath 4014334616123543294484 252 2333-30-1
4Barton Rovers 401352371996535282577 193 1810-11-2
5Hadley 401523451677636333275 179 1952-41-2
6Thame United 4011364828113630302072 133 1770-21-3
7Leighton Town 401145352475828281163 402 1960-12-2
8Biggleswade FC 4094733347672938-1058 147 1752-23-1
9Ware 40695312578528241056 208 2052-30-0
10Welwyn Garden City 4094728206682933455 149 1882-20-1
11Beaconsfield Town 4065933367762722251 120 1530-21-2
12Enfield 4094736353982531-549 132 1631-10-2
13Hertford Town 40785373554112232-848 321 2171-40-0
14AFC Dunstable 40866272453122443-1648 149 1751-10-0
15Aylesbury United 406410193071122434-2144 170 1930-00-2
16Northwood 407211303152132849-2240 144 1533-13-2
17Stotfold 407310273744122549-3440 204 1591-13-0
18Leverstock Green 40569202446102639-1739 117 1964-00-3
19Kings Langley 40488323545111727-1337 186 232 + +
20Kidlington 403413224334131647-5226 89 1702-31-0
21North Leigh 40141516501217961-8612 79 1453-00-0
Results in right hand column relate to Kings Langley - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league