ISTHMIAN LEAGUE PREMIER | ||||||||||||||||||||
Table including Saturday 26 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Horsham | 42 | 16 | 1 | 4 | 46 | 17 | 12 | 2 | 7 | 36 | 23 | 42 | 87 | 1274 | 745 | 2-1 | 3-1 | ||
2 | Billericay Town | 42 | 15 | 3 | 3 | 44 | 20 | 11 | 6 | 4 | 39 | 22 | 41 | 87 | 1104 | 885 | 4-0 | 0-4 | ||
3 | Dartford | 42 | 12 | 5 | 4 | 40 | 20 | 13 | 4 | 4 | 37 | 29 | 28 | 84 | 1136 | 974 | + | + | ||
4 | Cray Valley PM | 42 | 12 | 6 | 3 | 42 | 26 | 11 | 5 | 5 | 38 | 30 | 24 | 80 | 322 | 750 | 0-0 | 2-1 | ||
5 | Dover Athletic | 42 | 10 | 3 | 8 | 39 | 29 | 13 | 4 | 4 | 44 | 19 | 35 | 76 | 1105 | 907 | 3-1 | 1-5 | ||
6 | Chichester City | 42 | 11 | 5 | 5 | 35 | 27 | 11 | 2 | 8 | 37 | 32 | 13 | 73 | 468 | 725 | 0-0 | 2-2 | ||
7 | Carshalton Athletic | 42 | 11 | 6 | 4 | 43 | 30 | 9 | 4 | 8 | 29 | 24 | 18 | 70 | 531 | 758 | 1-4 | 1-0 | ||
8 | Hashtag United | 42 | 11 | 3 | 7 | 44 | 36 | 7 | 7 | 7 | 38 | 35 | 11 | 64 | 211 | 948 | 2-0 | 3-3 | ||
9 | Chatham Town | 42 | 9 | 6 | 6 | 39 | 25 | 8 | 6 | 7 | 35 | 28 | 21 | 63 | 1473 | 688 | 3-1 | 2-0 | ||
10 | Cray Wanderers | 42 | 10 | 7 | 4 | 31 | 21 | 8 | 0 | 13 | 27 | 31 | 6 | 61 | 659 | 728 | 2-1 | 2-2 | ||
11 | Wingate & Finchley | 42 | 8 | 7 | 6 | 33 | 28 | 9 | 2 | 10 | 43 | 39 | 9 | 60 | 260 | 743 | 2-3 | 2-1 | ||
12 | Folkestone Invicta | 42 | 10 | 3 | 8 | 30 | 29 | 7 | 4 | 10 | 31 | 37 | -5 | 58 | 937 | 771 | 2-2 | 1-0 | ||
13 | Lewes | 42 | 9 | 7 | 5 | 38 | 31 | 6 | 6 | 9 | 21 | 33 | -5 | 58 | 994 | 775 | 2-0 | 1-3 | ||
14 | Potters Bar Town | 42 | 9 | 3 | 9 | 29 | 41 | 8 | 3 | 10 | 28 | 34 | -18 | 57 | 162 | 669 | 0-1 | 1-1 | ||
15 | Cheshunt | 42 | 6 | 4 | 11 | 30 | 34 | 8 | 3 | 10 | 31 | 35 | -8 | 49 | 388 | 768 | 2-1 | 0-3 | ||
16 | Whitehawk | 42 | 10 | 3 | 8 | 26 | 19 | 4 | 4 | 13 | 23 | 47 | -17 | 49 | 359 | 556 | 4-1 | 1-0 | ||
17 | Canvey Island | 42 | 7 | 3 | 11 | 26 | 30 | 6 | 2 | 13 | 22 | 36 | -18 | 44 | 372 | 689 | 2-0 | 1-0 | ||
18 | Dulwich Hamlet | 42 | 10 | 2 | 9 | 38 | 37 | 2 | 6 | 13 | 20 | 43 | -22 | 44 | 2554 | 750 | 2-2 | 3-0 | ||
19 | Hendon | 42 | 9 | 3 | 9 | 40 | 40 | 0 | 9 | 12 | 21 | 39 | -18 | 39 | 287 | 628 | 0-0 | 3-2 | ||
20 | Hastings United | 42 | 4 | 5 | 12 | 22 | 36 | 4 | 5 | 12 | 15 | 39 | -38 | 34 | 957 | 716 | 2-0 | 3-0 | ||
21 | Bognor Regis Town | 42 | 5 | 3 | 13 | 23 | 44 | 3 | 5 | 13 | 28 | 56 | -49 | 32 | 766 | 729 | 4-0 | 2-0 | ||
22 | Bowers & Pitsea | 42 | 4 | 3 | 14 | 18 | 39 | 3 | 2 | 16 | 16 | 45 | -50 | 26 | 261 | 678 | 1-2 | 3-1 | ||
Results in right hand column relate to Dartford - to show a different team's results click on team name |