• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Tuesday 26 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Chesterfield 4118306124122639314595 7766 31560-20-1
2Barnet 401433422092935332474 1856 30821-00-2
3Bromley 401254412578421191870 2587 26850-1 -
4Gateshead 409554225104740322566 1103 27653-23-1
5Solihull Moors 41857282210743635766 1377 27311-10-3
6Altrincham 411245522666825321964 2208 26702-31-0
7Aldershot Town 401263422971112741-164 2592 30882-30-0
8FC Halifax Town 3987427229472322662 1981 29821-21-2
9Oldham Athletic 4068629239742827760 6963 31620-11-0
10Southend United  •411236391768621222155 6406 33070-20-0
11Rochdale 4095635246592935555 2776 25403-21-2
12Dagenham & Redbridge 418112333051052524450 1624 2541 - 1-2
13AFC Fylde 41777363663113238-649 1393 2467 - 2-0
14Hartlepool United 40929303255103042-1449 4121 29031-12-0
15Woking 41659232674101923-748 2638 2684 + +
16Wealdstone 38864312745112032-847 1464 25771-10-1
17Ebbsfleet United 39938292245102644-1147 1568 28461-10-1
18Eastleigh 40867383945102942-1447 2189 2380 - 1-0
19York City 4149728316782234-1546 4507 28581-2 -
20Maidenhead United 40676202155112437-1445 1395 21850-00-0
21Boreham Wood 40686262446102341-1644 1109 25550-12-4
22Kidderminster Harriers 41488182265101726-1343 2782 26172-10-0
23Dorking Wanderers 406311253463112239-2642 1889 27072-02-1
24Oxford City 415312273625142451-3629 965 25742-02-3
• Points adjusted
Results in right hand column relate to Woking - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league