• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Tuesday 26 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Chesterfield 4118306124122639314595 7766 31560-22-4
2Barnet 401433422092935332474 1856 3082 + +
3Bromley 401254412578421191870 2587 2685 - 2-0
4Gateshead 409554225104740322566 1103 27650-21-2
5Solihull Moors 41857282210743635766 1377 27311-1 -
6Altrincham 411245522666825321964 2208 26703-02-3
7Aldershot Town 401263422971112741-164 2592 30882-10-1
8FC Halifax Town 3987427229472322662 1981 29820-0 -
9Oldham Athletic 4068629239742827760 6963 31621-40-2
10Southend United  •411236391768621222155 6406 33071-02-0
11Rochdale 4095635246592935555 2776 25402-02-4
12Dagenham & Redbridge 418112333051052524450 1624 25412-10-1
13AFC Fylde 41777363663113238-649 1393 24672-14-2
14Hartlepool United 40929303255103042-1449 4121 29033-22-1
15Woking 41659232674101923-748 2638 26842-00-1
16Wealdstone 38864312745112032-847 1464 25771-12-3
17Ebbsfleet United 39938292245102644-1147 1568 28463-21-1
18Eastleigh 40867383945102942-1447 2189 23802-13-3
19York City 4149728316782234-1546 4507 28582-04-2
20Maidenhead United 40676202155112437-1445 1395 21853-2 -
21Boreham Wood 40686262446102341-1644 1109 25556-01-0
22Kidderminster Harriers 41488182265101726-1343 2782 2617 - 2-1
23Dorking Wanderers 406311253463112239-2642 1889 27076-03-2
24Oxford City 415312273625142451-3629 965 2574 - 2-0
• Points adjusted
Results in right hand column relate to Barnet - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league