NATIONAL LEAGUE PREMIER | ||||||||||||||||||
Table including Tuesday 19 January | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Torquay United | 17 | 6 | 1 | 1 | 17 | 6 | 6 | 1 | 2 | 21 | 11 | 21 | 38 | 0-5 | - | ||
2 | Hartlepool United | 17 | 5 | 2 | 3 | 16 | 12 | 4 | 1 | 2 | 10 | 7 | 7 | 30 | + | + | ||
3 | Sutton United | 14 | 4 | 2 | 2 | 16 | 7 | 4 | 1 | 1 | 9 | 9 | 9 | 27 | - | - | ||
4 | Stockport County | 15 | 3 | 2 | 1 | 10 | 5 | 5 | 1 | 3 | 14 | 11 | 8 | 27 | 4-0 | - | ||
5 | Altrincham | 18 | 2 | 2 | 3 | 7 | 8 | 4 | 4 | 3 | 13 | 13 | -1 | 24 | 1-1 | - | ||
6 | Halifax Town | 17 | 4 | 2 | 2 | 16 | 10 | 2 | 3 | 4 | 12 | 11 | 7 | 23 | 3-1 | - | ||
7 | Notts County | 14 | 5 | 0 | 3 | 14 | 8 | 2 | 2 | 2 | 5 | 5 | 6 | 23 | - | 1-0 | ||
8 | Wrexham | 15 | 4 | 1 | 2 | 10 | 4 | 3 | 1 | 4 | 10 | 13 | 3 | 23 | 0-1 | - | ||
9 | Maidenhead United | 14 | 3 | 1 | 2 | 13 | 11 | 4 | 1 | 3 | 8 | 10 | 0 | 23 | - | 4-0 | ||
10 | Bromley | 14 | 2 | 2 | 4 | 12 | 13 | 4 | 2 | 0 | 11 | 4 | 6 | 22 | 0-0 | - | ||
11 | Boreham Wood | 14 | 2 | 1 | 2 | 4 | 4 | 4 | 3 | 2 | 13 | 7 | 6 | 22 | 1-2 | - | ||
12 | Solihull Moors | 13 | 6 | 0 | 1 | 13 | 3 | 1 | 1 | 4 | 5 | 10 | 5 | 22 | - | 0-2 | ||
13 | Woking | 16 | 4 | 3 | 2 | 12 | 5 | 2 | 0 | 5 | 8 | 13 | 2 | 21 | - | 0-3 | ||
14 | Aldershot Town | 16 | 3 | 1 | 3 | 9 | 10 | 3 | 2 | 4 | 13 | 12 | 0 | 21 | 2-1 | - | ||
15 | Wealdstone | 16 | 4 | 1 | 2 | 16 | 16 | 2 | 2 | 5 | 7 | 17 | -10 | 21 | 3-1 | - | ||
16 | Eastleigh | 14 | 2 | 3 | 2 | 7 | 6 | 3 | 2 | 2 | 14 | 10 | 5 | 20 | - | - | ||
17 | Chesterfield | 15 | 3 | 1 | 4 | 16 | 9 | 3 | 0 | 4 | 10 | 11 | 6 | 19 | - | 2-1 | ||
18 | Dagenham & Redbridge | 15 | 1 | 2 | 3 | 2 | 5 | 4 | 1 | 4 | 9 | 11 | -5 | 18 | - | - | ||
19 | King's Lynn Town | 15 | 2 | 3 | 3 | 11 | 15 | 3 | 0 | 4 | 8 | 16 | -12 | 18 | 2-0 | - | ||
20 | Yeovil Town | 15 | 2 | 1 | 5 | 10 | 13 | 2 | 4 | 1 | 10 | 11 | -4 | 17 | - | 3-1 | ||
21 | Weymouth | 16 | 1 | 1 | 8 | 12 | 24 | 1 | 2 | 3 | 5 | 7 | -14 | 9 | - | - | ||
22 | Barnet | 14 | 1 | 2 | 5 | 4 | 15 | 1 | 1 | 4 | 7 | 20 | -24 | 9 | - | 0-0 | ||
23 | Dover Athletic | 12 | 2 | 1 | 4 | 6 | 15 | 0 | 0 | 5 | 2 | 14 | -21 | 7 | - | - | ||
Results in right hand column relate to Hartlepool United - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|