NATIONAL LEAGUE NORTH | ||||||||||||||||||
Table including Tuesday 16 February | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Gloucester City | 18 | 6 | 3 | 1 | 25 | 13 | 4 | 2 | 2 | 11 | 9 | 14 | 35 | - | - | ||
2 | AC Fylde | 15 | 6 | 1 | 0 | 16 | 6 | 3 | 2 | 3 | 10 | 10 | 10 | 30 | - | - | ||
3 | Chester | 17 | 6 | 0 | 2 | 19 | 10 | 2 | 4 | 3 | 13 | 14 | 8 | 28 | - | - | ||
4 | Brackley Town | 16 | 5 | 3 | 1 | 14 | 10 | 2 | 3 | 2 | 8 | 9 | 3 | 27 | - | - | ||
5 | Kidderminster Harriers | 15 | 3 | 3 | 2 | 11 | 8 | 4 | 1 | 2 | 13 | 9 | 7 | 25 | - | - | ||
6 | Boston United | 13 | 2 | 3 | 1 | 8 | 7 | 4 | 2 | 1 | 12 | 3 | 10 | 23 | 0-1 | - | ||
7 | Chorley | 18 | 3 | 1 | 3 | 10 | 10 | 3 | 4 | 4 | 11 | 15 | -4 | 23 | 1-0 | - | ||
8 | York City | 13 | 4 | 2 | 1 | 10 | 6 | 2 | 2 | 2 | 12 | 11 | 5 | 22 | 2-3 | - | ||
9 | Leamington | 15 | 2 | 5 | 1 | 10 | 12 | 3 | 2 | 2 | 12 | 8 | 2 | 22 | - | - | ||
10 | Gateshead | 14 | 4 | 1 | 3 | 10 | 8 | 2 | 2 | 2 | 7 | 7 | 2 | 21 | - | 1-4 | ||
11 | Farsley Celtic | 17 | 3 | 4 | 1 | 10 | 10 | 2 | 2 | 5 | 11 | 16 | -5 | 21 | 0-1 | - | ||
12 | Hereford | 13 | 3 | 2 | 2 | 12 | 10 | 2 | 3 | 1 | 8 | 6 | 4 | 20 | 0-0 | - | ||
13 | Spennymoor Town | 13 | 3 | 2 | 1 | 11 | 9 | 2 | 3 | 2 | 7 | 5 | 4 | 20 | 0-2 | - | ||
14 | AFC Telford United | 17 | 3 | 2 | 4 | 9 | 8 | 2 | 2 | 4 | 8 | 15 | -6 | 19 | - | 1-1 | ||
15 | Bradford Park Avenue | 16 | 2 | 3 | 4 | 13 | 15 | 2 | 3 | 2 | 13 | 15 | -4 | 18 | - | 2-0 | ||
16 | Curzon Ashton | 17 | 3 | 1 | 4 | 8 | 12 | 1 | 4 | 4 | 10 | 14 | -8 | 17 | 2-2 | - | ||
17 | Southport | 14 | 1 | 3 | 4 | 6 | 10 | 3 | 1 | 2 | 10 | 9 | -3 | 16 | + | + | ||
18 | Kettering Town | 14 | 2 | 2 | 2 | 7 | 6 | 1 | 4 | 3 | 14 | 17 | -2 | 15 | - | 1-0 | ||
19 | Darlington | 11 | 1 | 1 | 3 | 8 | 6 | 3 | 0 | 3 | 9 | 5 | 6 | 13 | - | - | ||
20 | Guiseley | 15 | 2 | 1 | 4 | 13 | 14 | 1 | 2 | 5 | 4 | 8 | -5 | 12 | - | 2-4 | ||
21 | Alfreton Town | 15 | 1 | 4 | 2 | 9 | 11 | 1 | 2 | 5 | 6 | 16 | -12 | 12 | 1-1 | - | ||
22 | Blyth Spartans | 14 | 0 | 3 | 4 | 4 | 14 | 1 | 0 | 6 | 6 | 22 | -26 | 6 | - | 3-0 | ||
Results in right hand column relate to Southport - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|