NATIONAL LEAGUE U19 ALLIANCE DIVISION C | ||||||||||||||||||
Table including Wednesday 27 November | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Barnet YA (Canons High) | 10 | 6 | 1 | 0 | 28 | 3 | 1 | 0 | 2 | 6 | 8 | 23 | 22 | - | 0-6 | ||
2 | Wealdstone Alliance | 9 | 3 | 0 | 0 | 18 | 3 | 2 | 1 | 3 | 10 | 18 | 7 | 16 | 1-1 | - | ||
3 | Enfield Town Academy | 9 | 4 | 1 | 1 | 15 | 8 | 0 | 1 | 2 | 3 | 13 | -3 | 14 | + | + | ||
4 | Hertford Town Blues | 5 | 4 | 0 | 0 | 29 | 2 | 0 | 0 | 1 | 1 | 2 | 26 | 12 | 2-1 | - | ||
5 | AFC Dunstable | 6 | 2 | 0 | 0 | 8 | 3 | 1 | 2 | 1 | 10 | 12 | 3 | 11 | - | - | ||
6 | Hampton & Richmond Boro' | 7 | 2 | 1 | 0 | 13 | 4 | 1 | 0 | 3 | 7 | 10 | 6 | 10 | 2-1 | - | ||
7 | Brentford CST | 4 | 2 | 2 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | - | 1-1 | ||
8 | Kings Langley | 8 | 1 | 0 | 2 | 10 | 9 | 1 | 1 | 3 | 8 | 20 | -11 | 7 | - | 2-6 | ||
9 | Slough Town | 5 | 2 | 0 | 1 | 7 | 7 | 0 | 0 | 2 | 1 | 7 | -6 | 6 | 5-1 | - | ||
10 | St Albans City | 7 | 1 | 0 | 2 | 5 | 9 | 1 | 0 | 3 | 6 | 24 | -22 | 6 | 2-3 | - | ||
11 | Hemel Hempstead | 8 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 5 | 7 | 21 | -15 | 4 | 3-1 | - | ||
12 | King's Lynn Town Shadow | 6 | 0 | 1 | 1 | 7 | 8 | 0 | 2 | 2 | 4 | 20 | -17 | 3 | - | - | ||
Results in right hand column relate to Enfield Town Academy - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|