NATIONAL FOOTBALL YOUTH U23 SOUTH PREMIER | ||||||||||||||||||
Table including Tuesday 28 November | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | North Leigh | 5 | 4 | 0 | 0 | 20 | 7 | 1 | 0 | 0 | 4 | 2 | 15 | 15 | - | - | ||
2 | AFC Rushden & Diamonds | 5 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 8 | 1 | 12 | 13 | 1-1 | - | ||
3 | Wealdstone | 5 | 3 | 0 | 0 | 21 | 5 | 0 | 0 | 2 | 6 | 9 | 13 | 9 | - | - | ||
4 | Chippenham Town | 4 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 4 | 2 | -1 | 6 | - | - | ||
5 | Melton Town | 4 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 1 | 5 | -2 | 6 | - | - | ||
6 | Kempston Rovers | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 11 | 18 | -8 | 6 | - | - | ||
7 | Kings Lynn Town | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | + | + | ||
8 | Brooke House Coventry | 6 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 15 | -17 | 4 | - | 0-1 | ||
9 | Hartley Wintney | 7 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 3 | 8 | 14 | -14 | 1 | 3-0 | - | ||
Results in right hand column relate to Kings Lynn Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|