NATIONAL FOOTBALL YOUTH U23 SOUTH PREMIER | ||||||||||||||||||
Table including Tuesday 11 February | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Procision Oxford | 13 | 7 | 0 | 0 | 24 | 6 | 5 | 0 | 1 | 16 | 3 | 31 | 36 | 1-4 | 0-4 | ||
2 | Wealdstone | 12 | 3 | 2 | 0 | 10 | 4 | 4 | 1 | 2 | 24 | 8 | 22 | 24 | 2-1 | 1-1 | ||
3 | Kings Lynn | 12 | 4 | 1 | 1 | 14 | 5 | 3 | 1 | 2 | 17 | 9 | 17 | 23 | - | 0-2 | ||
4 | AFC Rushden & Dmds | 11 | 5 | 0 | 2 | 30 | 13 | 1 | 1 | 2 | 6 | 7 | 16 | 19 | - | 0-7 | ||
5 | Chatham Town | 11 | 5 | 1 | 1 | 18 | 7 | 0 | 0 | 4 | 4 | 17 | -2 | 16 | - | 0-3 | ||
6 | FCV Grace Dieu | 11 | 4 | 0 | 1 | 12 | 5 | 1 | 1 | 4 | 4 | 17 | -6 | 16 | + | + | ||
7 | Kettering Tresham | 12 | 3 | 0 | 2 | 8 | 12 | 2 | 0 | 5 | 6 | 17 | -15 | 15 | 4-0 | - | ||
8 | Brooke House 1st Vector | 12 | 2 | 2 | 3 | 7 | 17 | 1 | 0 | 4 | 6 | 21 | -25 | 11 | - | 3-0 | ||
9 | Enfield Town | 12 | 1 | 1 | 3 | 11 | 10 | 0 | 1 | 6 | 8 | 25 | -16 | 5 | 3-0 | - | ||
10 | Bracknell Town | 12 | 0 | 0 | 5 | 4 | 23 | 1 | 2 | 4 | 11 | 14 | -22 | 5 | 2-0 | - | ||
Results in right hand column relate to FCV Grace Dieu - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|