NATIONAL LEAGUE U19 ALLIANCE DIVISION C | ||||||||||||||||||
Table including Wednesday 7 May | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Barnet YA (Canons High) | 22 | 10 | 1 | 0 | 40 | 6 | 9 | 0 | 2 | 64 | 10 | 88 | 58 | 2-8 | 0-4 | ||
2 | Hertford Town Blues | 22 | 10 | 0 | 1 | 62 | 3 | 9 | 0 | 2 | 59 | 6 | 112 | 57 | 1-7 | 0-6 | ||
3 | Wealdstone Alliance | 22 | 8 | 1 | 2 | 40 | 18 | 5 | 1 | 5 | 28 | 28 | 22 | 41 | 2-3 | 1-4 | ||
4 | AFC Dunstable | 22 | 7 | 0 | 4 | 51 | 32 | 5 | 2 | 4 | 31 | 24 | 26 | 38 | 2-4 | 1-6 | ||
5 | Enfield Town Academy | 22 | 7 | 1 | 3 | 32 | 16 | 5 | 1 | 5 | 25 | 30 | 11 | 38 | 6-2 | 0-3 | ||
6 | Brentford CST | 22 | 7 | 2 | 2 | 39 | 15 | 3 | 1 | 7 | 20 | 30 | 14 | 33 | 5-1 | 0-5 | ||
7 | Slough Town | 22 | 5 | 2 | 4 | 23 | 28 | 4 | 1 | 6 | 25 | 36 | -16 | 30 | 2-1 | 2-3 | ||
8 | Hemel Hempstead | 22 | 5 | 1 | 5 | 44 | 34 | 2 | 2 | 7 | 19 | 34 | -5 | 24 | 0-5 | 1-1 | ||
9 | Kings Langley | 22 | 5 | 0 | 6 | 28 | 36 | 2 | 1 | 8 | 16 | 47 | -39 | 22 | + | + | ||
10 | Hampton & Richmond Boro' | 22 | 4 | 2 | 5 | 26 | 34 | 2 | 1 | 8 | 20 | 48 | -36 | 21 | 2-3 | 2-10 | ||
11 | King's Lynn Town Shadow | 22 | 1 | 3 | 7 | 20 | 54 | 1 | 2 | 8 | 13 | 63 | -84 | 11 | 2-1 | 3-2 | ||
12 | St Albans City | 22 | 2 | 0 | 9 | 13 | 55 | 1 | 1 | 9 | 11 | 62 | -93 | 10 | 4-1 | 6-3 | ||
Results in right hand column relate to Kings Langley - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | Sequences | |||||
League Table | League Table detailed | League Table Home | League Table Away | |||
|