U15 JPL ONE EAST MIDLANDS | ||||||||||||||||||
Table including Saturday 2 April | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | King's Lynn Town | 18 | 6 | 2 | 1 | 23 | 7 | 7 | 1 | 1 | 32 | 10 | 38 | 42 | 1-1 | 2-0 | ||
2 | Corby Town Black | 14 | 6 | 0 | 1 | 65 | 8 | 6 | 1 | 0 | 42 | 9 | 90 | 37 | 3-4 | - | ||
3 | Lowestoft Town | 17 | 7 | 1 | 0 | 26 | 8 | 3 | 3 | 3 | 16 | 20 | 14 | 34 | 3-1 | 1-3 | ||
4 | Peterboro Utd Foundation | 16 | 4 | 1 | 3 | 27 | 17 | 4 | 1 | 3 | 24 | 11 | 23 | 26 | 3-1 | - | ||
5 | King's Lynn Elite | 14 | 3 | 2 | 3 | 11 | 14 | 1 | 0 | 5 | 6 | 26 | -23 | 14 | - | - | ||
6 | Personal Best Soccer | 7 | 2 | 2 | 1 | 11 | 8 | 1 | 0 | 1 | 3 | 3 | 3 | 11 | + | + | ||
7 | St Neots Town | 12 | 1 | 1 | 3 | 7 | 16 | 1 | 1 | 5 | 7 | 20 | -22 | 8 | 1-1 | - | ||
8 | Grantham Town | 13 | 1 | 0 | 5 | 9 | 27 | 1 | 2 | 4 | 15 | 22 | -25 | 8 | - | - | ||
9 | Future Football Elite Blue | 12 | 1 | 0 | 5 | 4 | 28 | 1 | 1 | 4 | 10 | 43 | -57 | 7 | - | - | ||
10 | Boston United | 9 | 0 | 1 | 3 | 5 | 27 | 0 | 0 | 5 | 5 | 24 | -41 | 1 | - | - | ||
Results in right hand column relate to Personal Best Soccer - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|