NATIONAL LEAGUE U19 ALLIANCE DIVISION C | ||||||||||||||||||
Table including Wednesday 12 February | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Barnet YA (Canons High) | 14 | 9 | 1 | 0 | 36 | 4 | 2 | 0 | 2 | 9 | 8 | 33 | 34 | - | 1-7 | ||
2 | AFC Dunstable | 13 | 7 | 0 | 0 | 44 | 14 | 2 | 2 | 2 | 14 | 16 | 28 | 29 | 5-5 | 4-10 | ||
3 | Wealdstone Alliance | 13 | 6 | 0 | 0 | 34 | 6 | 3 | 1 | 3 | 16 | 18 | 26 | 28 | - | 1-11 | ||
4 | Enfield Town Academy | 15 | 6 | 1 | 2 | 29 | 12 | 1 | 1 | 4 | 9 | 22 | 4 | 23 | 3-4 | 0-9 | ||
5 | Kings Langley | 13 | 3 | 0 | 2 | 16 | 11 | 2 | 1 | 5 | 16 | 33 | -12 | 16 | 2-3 | 1-2 | ||
6 | Hertford Town Blues | 7 | 4 | 0 | 0 | 29 | 2 | 1 | 0 | 2 | 5 | 3 | 29 | 15 | - | - | ||
7 | Slough Town | 10 | 3 | 2 | 1 | 12 | 9 | 1 | 0 | 3 | 4 | 14 | -7 | 14 | - | - | ||
8 | Hampton & Richmond Boro' | 12 | 2 | 1 | 2 | 13 | 13 | 1 | 1 | 5 | 14 | 32 | -18 | 11 | 3-3 | 1-1 | ||
9 | Brentford CST | 8 | 2 | 2 | 1 | 14 | 6 | 0 | 1 | 2 | 3 | 8 | 3 | 9 | - | 1-1 | ||
10 | Hemel Hempstead | 11 | 1 | 1 | 2 | 7 | 9 | 1 | 0 | 6 | 8 | 25 | -19 | 7 | - | - | ||
11 | St Albans City | 11 | 1 | 0 | 3 | 8 | 15 | 1 | 1 | 5 | 9 | 35 | -33 | 7 | - | - | ||
12 | King's Lynn Town Shadow | 11 | 0 | 2 | 2 | 13 | 15 | 0 | 2 | 5 | 9 | 41 | -34 | 4 | + | + | ||
Results in right hand column relate to King's Lynn Town Shadow - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|